Heavy-Duty Magna Lug Cable Lugs
MagnaLugs allow cables to connect to batteries with scew-down posts, bus bars, and all sorts of power distribution applications. Quick MagnaLugs are the first choice for trucks, buses, farm and construction equipment and standby power and industrial applications. MagnaLugs feature a wider footprint and thicker walls than conventional lugs and are listed by UL/CUL when applied with Quick HexCrimp tools.
| Part No. | Gauge | Stud Size | Color |
|---|---|---|---|
| CLHD4012 | 4/0 AWG | 1/2″ | Yellow |
| CLHD4038 | 4/0 AWG | 3/8″ | Yellow |
| CLHD3012 | 3/0 AWG | 1/2″ | Purple |
| CLHD3038 | 3/0 AWG | 3/8″ | Purple |
| CLHD2012 | 2/0 AWG | 1/2″ | Orange |
| CLHD2038 | 2/0 AWG | 3/8″ | Orange |
| CLHD20516 | 2/0 AWG | 5/16″ | Orange |
| CLHD2014 | 2/0 AWG | 1/4″ | Orange |
| CLHD1012 | 1/0 AWG | 1/2″ | Black |
| CLHD1038 | 1/0 AWG | 3/8″ | Black |
| CLHD112 | 1–2 AWG | 1/2″ | Pink |
| CLHD138 | 1–2 AWG | 3/8″ | Pink |
| CLHD256 | 1–2 AWG | 5/16″ | Pink |
| CLHD412 | 4 AWG | 1/2″ | Gray |
| CLHD438 | 4 AWG | 3/8″ | Gray |
| CLHD4516 | 4 AWG | 5/16″ | Gray |
| CLHD414 | 4 AWG | 1/4″ | Gray |
| CLHD638 | 6 AWG | 3/8″ | Gray |
| CLHD6516 | 6 AWG | 5/16″ | Gray |
| CLHD614 | 6 AWG | 1/4″ | Gray |
| CLHD838 | 8 AWG | 3/8″ | Gray |
| CLHD8516 | 8 AWG | 5/16″ | Gray |
| CLHD814 | 8 AWG | 1/4″ | Gray |
Heavy Duty - Bare Copper Cable Lugs
The unique design of Seamless Copper Starter Lug utilizes new technology that combines pure copper construction with a seamless pad to provide the ultimate performance in strength, conductivity and corrosion resistance. The innovative design is un-plated and features a flared and chamfered barrel to facilitate cable insertion.
- UL Listed/CSA Certified
- Pure Copper – 99.9% Conductive ETP Copper
| Part No. | Gauge | Stud Size |
|---|---|---|
| CL25058 | 250 MCM | 5/8″ |
| CL25012 | 250 MCM | 1/2″ |
| CL25038 | 250 MCM | 3/8″ |
| CL4012 | 4/0 AWG | 1/2″ |
| CL4038 | 4/0 AWG | 3/8″ |
| CL4056 | 4/0 AWG | 5/16″ |
| CL4014 | 4/0 AWG | 1/4″ |
| CL3012 | 3/0 AWG | 1/2″ |
| CL3038 | 3/0 AWG | 3/8″ |
| CL3056 | 3/0 AWG | 5/16″ |
| CL3014 | 3/0 AWG | 1/4″ |
| CL2012 | 2/0 AWG | 1/2″ |
| CL2038 | 2/0 AWG | 3/8″ |
| CL2014 | 2/0 AWG | 1/4″ |
| CL1012 | 1/0 AWG | 1/2″ |
| CL1038 | 1/0 AWG | 3/8″ |
| CL1056 | 1/0 AWG | 5/16″ |
| CL1014 | 1/0 AWG | 1/4″ |
| CL112 | 1 AWG | 1/2″ |
| CL138 | 1 AWG | 3/8″ |
| CL156 | 1 AWG | 5/16″ |
| CL114 | 1 AWG | 1/4″ |
| CL238 | 2 AWG | 3/8″ |
| CL256 | 2 AWG | 5/16″ |
| CL212 | 2 AWG | 1/2″ |
| CL412 | 4 AWG | 1/2″ |
| CL438 | 4 AWG | 3/8″ |
| CL456 | 4 AWG | 5/16″ |
| CL414 | 4 AWG | 1/4″ |
| CL410 | 4 AWG | #10 |
| CL612 | 6 AWG | 1/2″ |
| CL638 | 6 AWG | 3/8″ |
| CL656 | 6 AWG | 5/16″ |
| CL614 | 6 AWG | 1/4″ |
| CL610 | 6 AWG | #10 |
| CL812 | 8 AWG | 1/2″ |
| CL838 | 8 AWG | 3/8″ |
| CL814 | 8 AWG | 1/4″ |
| CL810 | 8 AWG | #10 |
Heavy Duty - Tin Plated Cable Lugs
The unique design of Seamless Copper Starter Lug utilizes new technology that combines pure copper construction with a seamless pad to provide the ultimate performance in strength, conductivity and corrosion resistance. The innovative design is plated and features a flared and chamfered barrel to facilitate cable insertion.
- UL Listed/CSA Certified
- Pure Copper – 99.9% Conductive ETP Copper
| Part No. | Gauge | Stud Size |
|---|---|---|
| CLP25058 | 250 MCM | 5/8″ |
| CLP25012 | 250 MCM | 1/2″ |
| CLP25038 | 250 MCM | 3/8″ |
| CLP4012 | 4/0 AWG | 1/2″ |
| CLP4038 | 4/0 AWG | 3/8″ |
| CLP4056 | 4/0 AWG | 5/16″ |
| CLP4014 | 4/0 AWG | 1/4″ |
| CLP3012 | 3/0 AWG | 1/2″ |
| CLP3038 | 3/0 AWG | 3/8″ |
| CLP3056 | 3/0 AWG | 5/16″ |
| CLP3014 | 3/0 AWG | 1/4″ |
| CLP2012 | 2/0 AWG | 1/2″ |
| CLP2038 | 2/0 AWG | 3/8″ |
| CLP2014 | 2/0 AWG | 1/4″ |
| CLP1012 | 1/0 AWG | 1/2″ |
| CLP1038 | 1/0 AWG | 3/8″ |
| CLP1056 | 1/0 AWG | 5/16″ |
| CLP1014 | 1/0 AWG | 1/4″ |
| CLP112 | 1 AWG | 1/2″ |
| CLP138 | 1 AWG | 3/8″ |
| CLP156 | 1 AWG | 5/16″ |
| CLP114 | 1 AWG | 1/4″ |
| CLP238 | 2 AWG | 3/8″ |
| CLP256 | 2 AWG | 5/16″ |
| CLP212 | 2 AWG | 1/2″ |
| CLP412 | 4 AWG | 1/2″ |
| CLP438 | 4 AWG | 3/8″ |
| CLP456 | 4 AWG | 5/16″ |
| CLP414 | 4 AWG | 1/4″ |
| CLP410 | 4 AWG | #10 |
| CLP612 | 6 AWG | 1/2″ |
| CLP638 | 6 AWG | 3/8″ |
| CLP656 | 6 AWG | 5/16″ |
| CLP614 | 6 AWG | 1/4″ |
| CLP610 | 6 AWG | #10 |
| CLP812 | 8 AWG | 1/2″ |
| CLP838 | 8 AWG | 3/8″ |
| CLP814 | 8 AWG | 1/4″ |
| CLP810 | 8 AWG | #10 |
Heavy Duty - Tin Plated Cable Splices
The unique design of Seamless Copper Starter Splice utilizes new technology that combines pure copper construction with a seamless pad to provide the ultimate performance in strength, conductivity and corrosion resistance. The innovative design is plated and features a flared and chamfered barrel to facilitate cable insertion.
- UL Listed/CSA Certified
- Pure Copper – 99.9% Conductive ETP Copper
| Part No. | Gauge |
|---|---|
| CLPB40 | 4/0 AWG |
| CLPB30 | 3/0 AWG |
| CLPB20 | 2/0 AWG |
| CLPB10 | 1/0 AWG |
| CLPB1 | 1 AWG |
| CLPB2 | 2 AWG |
| CLPB4 | 4 AWG |
| CLPB6 | 6 AWG |
| CLPB8 | 8 AWG |
Battery Jumper Straps
Cable assemblies to connect multiple Group 31 Stud-Top Batteries.
- 1/0 AWG
| Part No. | Length | Color |
|---|---|---|
| JS108BK | 8″ | Black |
| JS108RD | 8″ | Red |
| JS1016BK | 16″ | Black |
| JS1016RD | 16″ | Red |