Hi-Line’s CT Cable Ties are U.L. recognized under the component program via the original manufacturer for use at temperatures not exceeding 85°C (185°F) [FILE NO. E76766(N)]. They also meet U.L. 94V-2 flammability classification and U.L. 94V-0 fire retardant specification (natural only). All black cable ties are weather-resistant, UV-stabilized nylon.
Panduit Nylon Cable Ties
- For indoor use (natural) or outdoor use (black)
- Versatile cable ties can be used in countless applications
- One-piece construction for consistent performance and reliability
- Lowest threading force of any one-piece cable tie in the industry
- A variety of materials and colors available for specific applications
- Miniature to Standard cross sections feature a curved tip for easy threading and handling
| Part # | Color | Length | Width | Max Bundle Diameter |
Tensile Strength Lbs |
Mil Standard, SAE Standard |
|---|---|---|---|---|---|---|
| CT4 | Natural | 4″ | 3/32″ | 3/4″ | 18 | MS3367-4-9, AS33671-4-9 |
| CT4B | Black | 4″ | 3/32″ | 3/4″ | 18 | MS3367-4-0, AS33671-4-0 |
| CT5 | Natural | 5″ | 3/32″ | 1 ¼” | 18 | - |
| CT5B | Black | 5″ | 3/32″ | 1 ¼” | 18 | - |
| CT6 | Natural | 6″ | 9/64″ | 1 ⅜” | 40 | MS3367-5-9, AS33671-5-9 |
| CT6B | Black | 6″ | 9/64″ | 1 ⅜” | 40 | MS3367-5-0, AS33671-5-0 |
| CT7 | Natural | 7″ | 3/16″ | 1 ¾” | 50 | MS3367-1-9, AS33671-1-9 |
| CT7B | Black | 7″ | 3/16″ | 1 ¾” | 50 | MS3367-1-0, AS33671-1-0 |
| CT8 | Natural | 8″ | 3/32″ | 2″ | 18 | - |
| CT8B | Black | 8″ | 3/32″ | 2″ | 18 | - |
| CT11 | Natural | 11″ | 3/16″ | 3″ | 50 | MS3367-7-9, AS33671-7-9 |
| CT11B | Black | 11″ | 3/16″ | 3″ | 50 | MS3367-7-0, AS33671-7-0 |
| CT14 | Natural | 14″ | 3/16″ | 4″ | 50 | MS3367-2-9, AS33671-2-9 |
| CT14B | Black | 14″ | 3/16″ | 4″ | 50 | MS3367-2-0, AS33671-2-0 |
| CT15 | Natural | 15″ | 5/16″ | 4″ | 120 | MS3367-3-9, AS33671-3-9 |
| CT15B | Black | 15″ | 5/16″ | 4″ | 120 | MS3367-3-0, AS33671-3-0 |
| CT21 | Natural | 21″ | 5/16″ | 6″ | 120 | - |
| CT21B | Black | 21″ | 5/16″ | 6″ | 120 | - |
| CT28 | Natural | 28″ | 5/16″ | 8″ | 120 | MS3367-6-9, AS33671-6-9 |
| CT28B | Black | 28″ | 5/16″ | 8″ | 120 | MS3367-6-0, AS33671-6-0 |
Panduit Color Cable Ties
Colors available: Blue, Brown, Green, Gray, Orange, Purple, Red, White, Yellow.
Fluorescent Colors available for 4″ & 7″ : Green, Orange, Pink, Yellow.
| Part # | Color | Length | Width | Max Bundle Diameter |
Tensile Strength Lbs |
Mil Standard, SAE | |
|---|---|---|---|---|---|---|---|
| CT4BE | Blue | 4″ | 3/32″ | 3/4″ | 18 | MS3367-4-6, AS33671-4-6 | |
| CT4BN | Brown | 4″ | 3/32″ | 3/4″ | 18 | MS3367-4-1, AS33671-4-1 | |
| CT4GN | Green | 4″ | 3/32″ | 3/4″ | 18 | MS3367-4-5, AS33671-4-5 | |
| CT4GY | Gray | 4″ | 3/32″ | 3/4″ | 18 | MS3367-4-8, AS33671-4-8 | |
| CT4OE | Orange | 4″ | 3/32″ | 3/4″ | 18 | MS3367-4-3, AS33671-4-3 | |
| CT4PE | Purple | 4″ | 3/32″ | 3/4″ | 18 | MS3367-4-7, AS33671-4-7 | |
| CT4RD | Red | 4″ | 3/32″ | 3/4″ | 18 | MS3367-4-2, AS33671-4-2 | |
| CT4WE | White | 4″ | 3/32″ | 3/4″ | 18 | MS3367-4-10, AS33671-4-10 | |
| CT4YW | Yellow | 4″ | 3/32″ | 3/4″ | 18 | MS3367-4-4, AS33671-4-4 | |
| CT4FGN | Fluorescent Green | 4″ | 3/32″ | 3/4″ | 18 | - | |
| CT4FOE | Fluorescent Orange | 4″ | 3/32″ | 3/4″ | 18 | - | |
| CT4FPK | Fluorescent Pink | 4″ | 3/32″ | 3/4″ | 18 | - | |
| CT4FYW | Fluorescent Yellow | 4″ | 3/32″ | 3/4″ | 18 | - | |
| CT7BE | Blue | 7″ | 3/16″ | 1 ¾” | 50 | MS3367-1-6, AS33671-4-6 | |
| CT7BN | Brown | 7″ | 3/16″ | 1 ¾” | 50 | MS3367-1-1, AS33671-1-1 | |
| CT7GN | Green | 7″ | 3/16″ | 1 ¾” | 50 | MS3367-1-5, AS33671-1-5 | |
| CT7GY | Gray | 7″ | 3/16″ | 1 ¾” | 50 | MS3367-1-8, AS33671-1-8 | |
| CT7OE | Orange | 7″ | 3/16″ | 1 ¾” | 50 | MS3367-1-3, AS33671-1-3 | |
| CT7PE | Purple | 7″ | 3/16″ | 1 ¾” | 50 | MS3367-1-7, AS33671-1-7 | |
| CT7RD | Red | 7″ | 3/16″ | 1 ¾” | 50 | MS3367-1-2, AS33671-1-2 | |
| CT7WE | White | 7″ | 3/16″ | 1 ¾” | 50 | MS3367-1-10, AS33671-1-10 | |
| CT7YW | Yellow | 7″ | 3/16″ | 1 ¾” | 50 | MS3367-1-4, AS33671-1-4 | |
| CT7FGN | Fluorescent Green | 7″ | 3/16″ | 1 ¾” | 50 | - | |
| CT7FOR | Fluorescent Orange | 7″ | 3/16″ | 1 ¾” | 50 | - | |
| CT7FPK | Fluorescent Pink | 7″ | 3/16″ | 1 ¾” | 50 | - | |
| CT7FYW | Fluorescent Yellow | 7″ | 3/16″ | 1 ¾” | 50 | - | |
| CT11BE | Blue | 11″ | 3/16″ | 3″ | 50 | MS3367-7-6, AS33671-7-6 | |
| CT11BN | Brown | 11″ | 3/16″ | 3″ | 50 | MS3367-7-1, AS33671-7-1 | |
| CT11GN | Green | 11″ | 3/16″ | 3″ | 50 | MS3367-7-5, AS33671-7-5 | |
| CT11GY | Gray | 11″ | 3/16″ | 3″ | 50 | MS3367-7-8, AS33671-7-8 | |
| CT11OE | Orange | 11″ | 3/16″ | 3″ | 50 | MS3367-7-3, AS33671-7-3 | |
| CT11PE | Purple | 11″ | 3/16″ | 3″ | 50 | MS3367-7-7, AS33671-7-7 | |
| CT11RD | Red | 11″ | 3/16″ | 3″ | 50 | MS3367-7-2, AS33671-7-2 | |
| CT11WE | White | 11″ | 3/16″ | 3″ | 50 | MS3367-7-10, AS33671-7-10 | |
| CT11YW | Yellow | 11″ | 3/16″ | 3″ | 50 | MS3367-7-4, AS33671-7-4 | |
| CT14BE | Blue | 14″ | 3/16″ | 4″ | 50 | MS3367-2-6, AS33671-2-6 | |
| CT14BN | Brown | 14″ | 3/16″ | 4″ | 50 | MS3367-2-1, AS33671-2-1 | |
| CT14GN | Green | 14″ | 3/16″ | 4″ | 50 | MS3367-2-5, AS33671-2-5 | |
| CT14GY | Gray | 14″ | 3/16″ | 4″ | 50 | MS3367-2-8, AS33671-2-8 | |
| CT14OE | Orange | 14″ | 3/16″ | 4″ | 50 | MS3367-2-3, AS33671-2-3 | |
| CT14PE | Purple | 14″ | 3/16″ | 4″ | 50 | MS3367-2-7, AS33671-2-7 | |
| CT14RD | Red | 14″ | 3/16″ | 4″ | 50 | MS3367-2-2, AS33671-2-2 | |
| CT14WE | White | 14″ | 3/16″ | 4″ | 50 | MS3367-2-10, AS33671-2-10 | |
| CT14YW | Yellow | 14″ | 3/16″ | 4″ | 50 | MS3367-2-4, AS33671-2-4 |
Panduit Lashing Cable Ties
- Indoor or outdoor use
- Versatile cable ties can be used in countless applications
- One-piece construction for consistent performance and reliability
- Lowest threading force of any one-piece cable tie in the industry
| Part # | Color | Length | Width | Max Bundle Diameter |
Tensile Strength Lbs |
|---|---|---|---|---|---|
| CT778 | Natural | 8″ | 5/16″ | 2″ | 120 |
| CT778B | Black | 8″ | 5/16″ | 2″ | 120 |
| CT20B | Black | 20″ | 1/2″ | 5″ | 250 |
| CT43LB | Black | 43″ | 11/32″ | 13″ | 175 |
Panduit Screw Mount Cable Ties
- Used to secure a cable bundle to another surface such as a control panel, communication rack, wall or ceiling
- Design allows for bundling before or after screwing clamp in place
- One-piece construction for consistent performance and reliability
- Curved tip is easy to pick up from flat surfaces and allows faster initial threading to speed installation
| Part # | Color | Length | Width | Max Bundle Diameter |
Tensile Strength Lbs |
Screw Hole Diameter |
|---|---|---|---|---|---|---|
| CT8R | Natural | 8″ | 3/16″ | 1-3/4″ | 50 | #10 |
| CT8RB | Black | 8″ | 3/16″ | 1-3/4″ | 50 | #10 |
| CT16R | Natural | 15″ | 3/16″ | 4″ | 50 | #10 |
| CT15R | Natural | 15″ | 5/16″ | 4″ | 150 | 1/4″ |
| CT15RB | Black | 15″ | 5/16″ | 4″ | 150 | 1/4″ |
Panduit Double Loop Cable Ties
- For indoor use
- A fast and economical method to secure and separate two bundles
- Reduces part number inventory – single part covers multiple bundle sizes
- Installs easily by hand – second loop can be installed with Panduit cable tie installation tools
| Part # | Color | Length | Width | Max Bundle Diameter |
Tensile Strength Lbs |
|---|---|---|---|---|---|
| CT14DL | Natural | 15″ | 3/16″ | 4″ | 50 |
| CT15DL | Natural | 15″ | 5/16″ | 4″ | 120 |
| CT15DLB | Black | 15″ | 5/16″ | 4″ | 120 |
Panduit Tefzel® Cable Ties for Extreem Environments
- Ideal for applications requiring resistance to environmental stresses such as chemical attack, gamma radiation, ultraviolet radiation and extreme temperatures
- Ideal for use in nuclear power facilities and chemical processing plants
- Low smoke density and excellent flammability rating of UL 94V-0
- Distinctive aqua blue color
- TEFZEL® cable tie mounts also available
- For indoor or outdoor use
| Part # | Color | Length | Width | Max Bundle Diameter |
Tensile Strength Lbs |
|---|---|---|---|---|---|
| CT7T | Aqua-Blue | 7″ | 3/16″ | 1-3/4″ | 50 |
| CT11T | Aqua-Blue | 11″ | 3/16″ | 3″ | 50 |
| CT14T | Aqua-Blue | 14″ | 3/16″ | 4″ | 50 |
Panduit Metal Detactable Cable Ties
Metal impregnated polypropylene material is identifiable by metal detectors and x-ray inspection equipment that helps companies comply with U.S. Food and Drug Administration HACCP standards and the European Union hygiene monitoring regulations. All polypropylene metal detectable products are distinct dark blue color to facilitate visual detection.
| Part # | Color | Length | Width | Max Bundle Diameter |
Tensile Strength Lbs |
|---|---|---|---|---|---|
| CT4MDP | Dark Blue | 4″ | 3/32″ | 3/4″ | 15 |
| CT7MDP | Dark Blue | 7″ | 3/16″ | 1-3/4″ | 30 |
| CT8MDP | Dark Blue | 8″ | 9/64″ | 2″ | 24 |
| CT11MDP | Dark Blue | 11″ | 3/16″ | 3″ | 30 |
| CT12MDP | Dark Blue | 11″ | 5/16″ | 3″ | 60 |
| CT14MDP | Dark Blue | 14″ | 3/16″ | 4″ | 30 |
| CT15MDP | Dark Blue | 14″ | 5/16″ | 4″ | 60 |
Panduit Marker Style Cable Ties
Part Number:
CT7M
- For indoor use
- Used to fasten and identify bundles at the same time
- One-piece construction for consistent performance and reliability
- Can be marked with Panduit marker pens or custom imprinted with text, symbols, or trademarks available using Panduit Custom Hot Stamping Service
- Curved tip is easy to pick up from flat surfaces and allows faster initial threading to speed installation
Panduit Releasable Cable Ties
- Extended release tab permits easy release and re-use where changes are anticipated during development, production or servicing in the field
- To release, grasp the head of the cable tie, deflect release tab, and pull the cable tie away from the bundle
- One-piece construction for consistent performance and reliability
- Curved tip is easy to pick up from flat surfaces and allows faster initial threading to speed installation
| Part # | Color | Length | Width | Max Bundle Diameter |
Tensile Strength Lbs |
|---|---|---|---|---|---|
| CTR7 | Natural | 7″ | 3/16″ | 1-7/8″ | 50 |
| CTR7B | Black | 7″ | 3/16″ | 1-7/8″ | 50 |
| CTR11 | Natural | 11″ | 3/16″ | 3″ | 50 |
| CTR11B | Black | 11″ | 3/16″ | 3″ | 50 |
| CTR14 | Natural | 14″ | 3/16″ | 4″ | 50 |
| CTR14B | Black | 14″ | 3/16″ | 4″ | 50 |
Panduit Belt-Ty® In-Line Cable Ties
- Prevents protrusion of cut-off tie and reduces overall bundle size.
- Fully rounded edges so no sharp edges come in contact with cable jacket.
- Parallel-entry design that threads like a belt (180° entry).
- “Finger grip” shaped head assures positive grip during threading of tie.
| Part # | Color | Length | Width | Max Bundle Diameter |
Tensile Strength Lbs |
|---|---|---|---|---|---|
| CTL8 | Natural | 8″ | 3/16″ | 1-7/8″ | 50 |
| CTL8B | Black | 8″ | 3/16″ | 1-7/8″ | 50 |
| CTL11 | Natural | 11″ | 3/16″ | 3″ | 50 |
| CTL11B | Black | 11″ | 3/16″ | 3″ | 50 |
| CTL14 | Natural | 14″ | 3/16″ | 4″ | 50 |
| CTL14B | Black | 14″ | 3/16″ | 4″ | 50 |