Time-Delay, Current-Limiting, Rejection-Type Fuses
More Info
Call us at 1-800-944-5463 to order!
- Dimensions 13/32″ x 1-1/2″ (10.3 x 38.1mm)
- Volts 600Vac (or less), 300Vdc (1/2 to 2-1/2A & 20 to 30A), 150Vdc (2-8/10A to 15A) Amps 1/2-30A
- IR 200kA RMS Sym, 20kA DC
| Fuse | Part No. | Amps |
|---|---|---|
| LP-CC-.50 | FPCC.50 | .50 |
| LP-CC-.60 | FPCC.60 | .60 |
| LP-CC-.80 | FPCC.80 | .80 |
| LP-CC-1 | FPCC1 | 1 |
| LP-CC-1.125 | FPCC1.125 | 1.125 |
| LP-CC-1.25 | FPCC1.25 | 1.25 |
| LP-CC-1.4 | FPCC1.4 | 1.4 |
| LP-CC-1.5 | FPCC1.5 | 1.5 |
| LP-CC-1.6 | FPCC1.6 | 1.6 |
| LP-CC-1.8 | FPCC1.8 | 1.8 |
| LP-CC-2 | FPCC2 | 2 |
| LP-CC-2.25 | FPCC2.25 | 2.25 |
| LP-CC-2.5 | FPCC2.5 | 2.5 |
| LP-CC-2.8 | FPCC2.8 | 2.8 |
| LP-CC-3 | FPCC3 | 3 |
| LP-CC-3.2 | FPCC3.2 | 3.2 |
| LP-CC-3.5 | FPCC3.5 | 3.5 |
| LP-CC-4 | FPCC4 | 4 |
| LP-CC-4.5 | FPCC4.5 | 4.5 |
| LP-CC-5 | FPCC5 | 5 |
| LP-CC-5.6 | FPCC5.6 | 5.6 |
| LP-CC-6 | FPCC6 | 6 |
| LP-CC-6.25 | FPCC6.25 | 6.25 |
| LP-CC-7 | FPCC7 | 7 |
| LP-CC-7.5 | FPCC7.5 | 7.5 |
| LP-CC-8 | FPCC8 | 8 |
| LP-CC-9 | FPCC9 | 9 |
| LP-CC-10 | FPCC10 | 10 |
| LP-CC-12 | FPCC12 | 12 |
| LP-CC-15 | FPCC15 | 15 |
| LP-CC-20 | FPCC20 | 20 |
| LP-CC-25 | FPCC25 | 25 |
| LP-CC-30 | FPCC30 | 30 |
FNQ-R 600Vac Time-Delay 13/32" x 11/2"
More Info
Call us at 1-800-944-5463 to order!
- Dimensions 13/32″ x 1-1/2″ (10.3 x 38.1mm)
- Volts 600Vac (or less), 300Vdc (15-20A)
- Amps 1⁄4-30A IR 200kA
- RMS Sym, 20kA DC
| Fuse | Part No. | Amps |
|---|---|---|
| FNQ-R-.20 | FQR.20 | .20 |
| FNQ-R-.25 | FQR.25 | .25 |
| FNQ-R-.30 | FQR.30 | .30 |
| FNQ-R-.40 | FQR.40 | .40 |
| FNQ-R-.50 | FQR.50 | .50 |
| FNQ-R-.60 | FQR.60 | .60 |
| FNQ-R-.80 | FQR.80 | .80 |
| FNQ-R-1 | FQR1 | 1 |
| FNQ-R-2 | FQR2 | 2 |
| FNQ-R-3 | FQR3 | 3 |
| FNQ-R-4 | FQR4 | 4 |
| FNQ-R-5 | FQR5 | 5 |
| FNQ-R-6 | FQR6 | 6 |
| FNQ-R-7.5 | FQR7.5 | 7.5 |
| FNQ-R-8 | FQR8 | 8 |
| FNQ-R-9 | FQR9 | 9 |
| FNQ-R-10 | FQR10 | 10 |
| FNQ-R-12 | FQR12 | 12 |
| FNQ-R-15 | FQR15 | 15 |
KTK-R 600Vac Fast-Acting 13/32" x 11/2"
More Info
Call us at 1-800-944-5463 to order!
- Dimensions 13/32″ x 1-1/2″ (10.3 x 38.1mm)
- Volts 600Vac (or less)
- Amps 1⁄10-30A
- IR 200kA RMS Sym
| Fuse | Part No. | Amps |
|---|---|---|
| KTK-R-.25 | FQR.25 | .25 |
| KTK-R-.50 | FQR.50 | .50 |
| KTK-R-.30 | FQR.30 | .30 |
| KTK-R-40 | FTKR.40 | .40 |
| KTK-R-.50 | FTKR.50 | .50 |
| KTK-R-.75 | FTKR.75 | .75 |
| KTK-R-1 | FTKR1 | 1 |
| KTK-R-1.5 | FTKR1.50 | 1.5 |
| KTK-R-2 | FTKR2 | 2 |
| KTK-R-3 | FTKR3 | 3 |
| KTK-R-4 | FTKR4 | 4 |
| KTK-R-5 | FTKR5 | 5 |
| KTK-R-6 | FTKR6 | 6 |
| KTK-R-7.5 | FTKR7.5 | 7.5 |
| KTK-R-8 | FTKR8 | 8 |
| KTK-R-9 | FTKR9 | 9 |
| KTK-R-10 | FTKR10 | 10 |
| KTK-R-12 | FTKR12 | 12 |
| KTK-R-15 | FTKR15 | 15 |
| KTK-R-20 | FTKR20 | 20 |
| KTK-R-25 | FTKR25 | 25 |
| KTK-R-30 | FTKR30 | 30 |
600Vac Fast-Acting (1/2-6A)/ 600Vac Time-Delay (7-20A)/ 480Vac Time-Delay (25-60A)
More Info
Call us at 1-800-944-5463 to order!
- Volts 600Vac (1⁄2-20A), 480Vac (25-60A), 170Vdc (1⁄2-20A), 300Vdc (30 & 60A only)
- Amps 1⁄2-60A IR 100kA
- RMS Sym., 10kA DC
| Fuse | Part No. | Amps |
|---|---|---|
| SC-.50 | FSC.50 | .50 |
| SC-1 | FSC1 | 1 |
| SC-1.5 | FSC1.5 | 1.5 |
| SC-2 | FSC2 | 2 |
| SC-3 | FSC3 | 3 |
| SC-4 | FSC4 | 4 |
| SC-5 | FSC5 | 5 |
| SC-6 | FSC6 | 6 |
| SC-8 | FSC8 | 8 |
| SC-10 | FS10 | 10 |
| SC-15 | FSC15 | 15 |
| SC-20 | FSC20 | 20 |
| SC-25 | FSC25 | 25 |
| SC-30 | FSC30 | 30 |
| SC-25 | FSC35 | 35 |
| SC-40 | FSC40 | 40 |
| SC-45 | FSC45 | 45 |
| SC-50 | FSC50 | 50 |
| SC-60 | FSC60 | 60 |