Heat Shrink

Thin Wall (Polyolefin) Heat Shrink

More Info
Call us at 1-800-944-5463 to order!

General purpose, very flexible, flame retardant (except clear) heat shrinkable tubing. It is the most widely used & commonly used tubing, which includes the insulation of wire & cable, bundling of wire harnesses, electronics, corrosion protection, wire splicing, strain relief, color coding, etc.

    • Shrink Temperature: 200° F with a heat gun. (Flame is not recommended)
    • Shrink Ratio: Full 2:1 (50% of nominal diameter)
    • Longitudal Change: Longitudal shrinkage is ± 5% at full shrinkage.
    • Temperature Range: Operating temperature range -55°C up to +135°C.
    • Rated Voltage: 600 volts

 

Top of Page
Part No. Inside Dia. Shrink Size Color Length Mil-Spec SAE-Spec
 TSP1BK 1/16″ 1/32″ Black 6″ MIL-DTL-M23053/5-102-0 AMS-DTL-M23053/5-102-0
 TSP1BK4 1/16″ 1/32″ Black 4′ MIL-DTL-M23053/5-102-0 AMS-DTL-M23053/5-102-0
 TSP1BKR 1/16″ 1/32″ Black 100′ MIL-DTL-M23053/5-102-0 AMS-DTL-M23053/5-102-0
 TSP1CR 1/16″ 1/32″ Clear 6″ MIL-DTL-M23053/5-202-C AMS-DTL-M23053/5-202-C
 TSP1CR4 1/16″ 1/32″ Clear 4′ MIL-DTL-M23053/5-202-C AMS-DTL-M23053/5-202-C
 TSP1CRR 1/16″ 1/32″ Clear 100′ MIL-DTL-M23053/5-202-C AMS-DTL-M23053/5-202-C
 TSP1WE 1/16″ 1/32″ White 6″ MIL-DTL-M23053/5-102-9 AMS-DTL-M23053/5-102-9
 TSP1WER 1/16″ 1/32″ White 100′ MIL-DTL-M23053/5-102-9 AMS-DTL-M23053/5-102-9
 TSP1RD 1/16″ 1/32″ Red 6″ MIL-DTL-M23053/5-102-2 AMS-DTL-M23053/5-102-2
 TSP1BE 1/16″ 1/32″ Blue 6″ MIL-DTL-M23053/5-102-6 AMS-DTL-M23053/5-102-6
 TSP1GN 1/16″ 1/32″ Green 6″ MIL-DTL-M23053/5-102-5 AMS-DTL-M23053/5-102-5
 TSP1YW 1/16″ 1/32″ Yellow 6″ MIL-DTL-M23053/5-102-4 AMS-DTL-M23053/5-102-4
 TSP1.5BK 3/32″ 3/64″ Black 6″ MIL-DTL-M23053/5-103-0 AMS-DTL-M23053/5-103-0
 TSP1.5BK4 3/32″ 3/64″ Black 4′ MIL-DTL-M23053/5-103-0 AMS-DTL-M23053/5-103-0
 TSP1.5BKR 3/32″ 3/64″ Black 100′ MIL-DTL-M23053/5-103-0 AMS-DTL-M23053/5-103-0
 TSP1.5CR 3/32″ 3/64″ Clear 6″ MIL-DTL-M23053/5-203-C AMS-DTL-M23053/5-203-C
 TSP1.5CR4 3/32″ 3/64″ Clear 4′ MIL-DTL-M23053/5-203-C AMS-DTL-M23053/5-203-C
 TSP1.5CRR 3/32″ 3/64″ Clear 100′ MIL-DTL-M23053/5-203-C AMS-DTL-M23053/5-203-C
 TSP1.5WE 3/32″ 3/64″ White 6″ MIL-DTL-M23053/5-103-9 AMS-DTL-M23053/5-103-9
 TSP1.5WER 3/32″ 3/64″ White 100′ MIL-DTL-M23053/5-103-9 AMS-DTL-M23053/5-103-9
 TSP1.5RD 3/32″ 3/64″ Red 6″ MIL-DTL-M23053/5-103-2 AMS-DTL-M23053/5-103-2
 TSP1.5BE 3/32″ 3/64″ Blue 6″ MIL-DTL-M23053/5-103-6 AMS-DTL-M23053/5-103-6
 TSP1.5GN 3/32″ 3/64″ Green 6″ MIL-DTL-M23053/5-103-5 AMS-DTL-M23053/5-103-5
 TSP1.5YW 3/32″ 3/64″ Yellow 6″ MIL-DTL-M23053/4 AMS-DTL-M23053/5-103-4
 TSP2BK 1/8″ 1/16″ Black 6″ MIL-DTL-M23053/5-104-0 AMS-DTL-M23053/5-104-0
 TSP2BK4 1/8″ 1/16″ Black 4′ MIL-DTL-M23053/5-104-0 AMS-DTL-M23053/5-104-0
 TSP2BKR 1/8″ 1/16″ Black 100′ MIL-DTL-M23053/5-104-0 AMS-DTL-M23053/5-104-0
 TSP2CR 1/8″ 1/16″ Clear 6″ MIL-DTL-M23053/5-204-C AMS-DTL-M23053/5-204-C
 TSP2CR4 1/8″ 1/16″ Clear 4′ MIL-DTL-M23053/5-204-C AMS-DTL-M23053/5-204-C
 TSP2CRR 1/8″ 1/16″ Clear 100′ MIL-DTL-M23053/5-204-C AMS-DTL-M23053/5-204-C
 TSP2WE 1/8″ 1/16″ White 6″ MIL-DTL-M23053/5-104-9 AMS-DTL-M23053/5-104-9
 TSP2WER 1/8″ 1/16″ White 100′ MIL-DTL-M23053/5-104-9 AMS-DTL-M23053/5-104-9
 TSP2RD 1/8″ 1/16″ Red 6″ MIL-DTL-M23053/5-104-2 AMS-DTL-M23053/5-104-2
 TSP2BE 1/8″ 1/16″ Blue 6″ MIL-DTL-M23053/5-104-6 AMS-DTL-M23053/5-104-6
 TSP2GN 1/8″ 1/16″ Green 6″ MIL-DTL-M23053/5-104-5 AMS-DTL-M23053/5-104-5
 TSP2YW 1/8″ 1/16″ Yellow 6″ MIL-DTL-M23053/5-104-4 AMS-DTL-M23053/5-104-4
 TSP3BK 3/16″ 3/32″ Black 6″ MIL-DTL-M23053/5-105-0 AMS-DTL-M23053/5-105-0
 TSP3BK4 3/16″ 3/32″ Black 6″ MIL-DTL-M23053/5-105-0 AMS-DTL-M23053/5-105-0
 TSP3BKR 3/16″ 3/32″ Black 6″ MIL-DTL-M23053/5-105-0 AMS-DTL-M23053/5-105-0
 TSP3CR 3/16″ 3/32″ Clear 6″ MIL-DTL-M23053/5-205-C AMS-DTL-M23053/5-205-C
 TSP3CR4 3/16″ 3/32″ Clear 4′ MIL-DTL-M23053/5-205-C AMS-DTL-M23053/5-205-C
 TSP3CRR 3/16″ 3/32″ Clear 100′ MIL-DTL-M23053/5-205-C AMS-DTL-M23053/5-205-C
 TSP3WE 3/16″ 3/32″ White 6″ MIL-DTL-M23053/5-105-9 AMS-DTL-M23053/5-105-9
 TSP3WER 3/16″ 3/32″ White 100′ MIL-DTL-M23053/5-105-9 AMS-DTL-M23053/5-105-9
 TSP3RD 3/16″ 3/32″ Red 6″ MIL-DTL-M23053/5-105-2 AMS-DTL-M23053/5-105-2
 TSP3BE 3/16″ 3/32″ Blue 6″ MIL-DTL-M23053/5-105-6 AMS-DTL-M23053/5-105-6
 TSP3GN 3/16″ 3/32″ Green 6″ MIL-DTL-M23053/5-105-5 AMS-DTL-M23053/5-105-5
 TSP3YW 3/16″ 3/32″ Yellow 6″ MIL-DTL-M23053/5-105-4 AMS-DTL-M23053/5-105-4
 TSP4BK 1/4″ 1/8″ Black 6″ MIL-DTL-M23053/5-106-0 AMS-DTL-M23053/5-106-0
 TSP4BK4 1/4″ 1/8″ Black 4′ MIL-DTL-M23053/5-106-0 AMS-DTL-M23053/5-106-0
 TSP4BKR 1/4″ 1/8″ Black 100′ MIL-DTL-M23053/5-106-0 AMS-DTL-M23053/5-106-0
 TSP4CR 1/4″ 1/8″ Clear 6″ MIL-DTL-M23053/5-206-C AMS-DTL-M23053/5-206-C
 TSP4CR4 1/4″ 1/8″ Clear 4′ MIL-DTL-M23053/5-206-C AMS-DTL-M23053/5-206-C
 TSP4CRR 1/4″ 1/8″ Clear 100′ MIL-DTL-M23053/5-206-C AMS-DTL-M23053/5-206-C
 TSP4WE 1/4″ 1/8″ White 6″ MIL-DTL-M23053/5-106-9 AMS-DTL-M23053/5-106-9
 TSP4WER 1/4″ 1/8″ White 100′ MIL-DTL-M23053/5-106-9 AMS-DTL-M23053/5-106-9
 TSP4RD 1/4″ 1/8″ Red 6″ MIL-DTL-M23053/5-106-2 AMS-DTL-M23053/5-106-2
 TSP4BE 1/4″ 1/8″ Blue 6″ MIL-DTL-M23053/5-106-6 AMS-DTL-M23053/5-106-6
 TSP4GN 1/4″ 1/8″ Green 6″ MIL-DTL-M23053/5-106-5 AMS-DTL-M23053/5-106-5
 TSP4YW 1/4″ 1/8″ Yellow 6″ MIL-DTL-M23053/5-106-4 AMS-DTL-M23053/5-106-4
 TSP5BK 5/16″ 5/32″ Black 6″ - -
 TSP5BK4 5/16″ 5/32″ Black 4′ - -
 TSP5BKR 5/16″ 5/32″ Black 100′ - -
 TSP6BK 3/8″ 3/16″ Black 6″ MIL-DTL-M23053/5-107-0 AMS-DTL-M23053/5-107-0
 TSP6BK4 3/8″ 3/16″ Black 4′ MIL-DTL-M23053/5-107-0 AMS-DTL-M23053/5-107-0
 TSP6BKR 3/8″ 3/16″ Black 50′ MIL-DTL-M23053/5-107-0 AMS-DTL-M23053/5-107-0
 TSP6CR 3/8″ 3/16″ Clear 6″ MIL-DTL-M23053/5-207-C AMS-DTL-M23053/5-207-C
 TSP6CR4 3/8″ 3/16″ Clear 4′ MIL-DTL-M23053/5-207-C AMS-DTL-M23053/5-207-C
 TSP6CRR 3/8″ 3/16″ Clear 50′ MIL-DTL-M23053/5-207-C AMS-DTL-M23053/5-207-C
 TSP6WE 3/8″ 3/16″ White 6″ MIL-DTL-M23053/5-107-9 AMS-DTL-M23053/5-107-9
 TSP6WER 3/8″ 3/16″ White 50′ MIL-DTL-M23053/5-107-9 AMS-DTL-M23053/5-107-9
 TSP6RD 3/8″ 3/16″ Red 6″ MIL-DTL-M23053/5-107-2 AMS-DTL-M23053/5-107-2
 TSP6BE 3/8″ 3/16″ Blue 6″ MIL-DTL-M23053/5-107-6 AMS-DTL-M23053/5-107-6
 TSP6GN 3/8″ 3/16″ Green 6″ MIL-DTL-M23053/5-107-5 AMS-DTL-M23053/5-107-5
 TSP6YW 3/8″ 3/16″ Yellow 6″ MIL-DTL-M23053/5-107-4 AMS-DTL-M23053/5-107-4
 TSP8BK 1/2″ 1/4″ Black 6″ MIL-DTL-M23053/5-108-0 AMS-DTL-M23053/5-108-0
 TSP8BK4 1/2″ 1/4″ Black 4′ MIL-DTL-M23053/5-108-0 AMS-DTL-M23053/5-108-0
 TSP8BKR 1/2″ 1/4″ Black 50′ MIL-DTL-M23053/5-108-0 AMS-DTL-M23053/5-108-0
 TSP8CR 1/2″ 1/4″ Clear 6″ MIL-DTL-M23053/5-208-C AMS-DTL-M23053/5-208-C
 TSP8CR4 1/2″ 1/4″ Clear 4′ MIL-DTL-M23053/5-208-C AMS-DTL-M23053/5-208-C
 TSP8CRR 1/2″ 1/4″ Clear 50′ MIL-DTL-M23053/5-208-C AMS-DTL-M23053/5-208-C
 TSP8WE 1/2″ 1/4″ White 6″ MIL-DTL-M23053/5-108-9 AMS-DTL-M23053/5-108-9
 TSP8WER 1/2″ 1/4″ White 50′ MIL-DTL-M23053/5-108-9 AMS-DTL-M23053/5-108-9
 TSP8RD 1/2″ 1/4″ Red 6″ MIL-DTL-M23053/5-108-2 AMS-DTL-M23053/5-108-2
 TSP8BE 1/2″ 1/4″ Blue 6″ MIL-DTL-M23053/5-108-6 AMS-DTL-M23053/5-108-6
 TSP8GN 1/2″ 1/4″ Green 6″ MIL-DTL-M23053/5-108-5 AMS-DTL-M23053/5-108-5
 TSP8YW 1/2″ 1/4″ Yellow 6″ MIL-DTL-M23053/5-108-4 AMS-DTL-M23053/5-108-4
 TSP10BK 5/8″ 5/16″ Black 6″ - -
 TSP10BK4 5/8″ 5/16″ Black 4′ - -
 TSP10BKR 5/8″ 5/16″ Black 100′ - -
 TSP12BK 3/4″ 3/8″ Black 6″ MIL-DTL-M23053/5-109-0 AMS-DTL-M23053/5-109-0
 TSP12BK4 3/4″ 3/8″ Black 4′ MIL-DTL-M23053/5-109-0 AMS-DTL-M23053/5-109-0
 TSP12BKR 3/4″ 3/8″ Black 25′ MIL-DTL-M23053/5-109-0 AMS-DTL-M23053/5-109-0
 TSP12CR 3/4″ 3/8″ Clear 6″ MIL-DTL-M23053/5-209-C AMS-DTL-M23053/5-209-C
 TSP12CR4 3/4″ 3/8″ Clear 4′ MIL-DTL-M23053/5-209-C AMS-DTL-M23053/5-209-C
 TSP12CRR 3/4″ 3/8″ Clear 25′ MIL-DTL-M23053/5-209-C AMS-DTL-M23053/5-209-C
 TSP12WE 3/4″ 3/8″ White 6″ MIL-DTL-M23053/5-109-9 AMS-DTL-M23053/5-109-9
 TSP12WER 3/4″ 3/8″ White 25′ MIL-DTL-M23053/5-109-9 AMS-DTL-M23053/5-109-9
 TSP12RD 3/4″ 3/8″ Red 6″ MIL-DTL-M23053/5-109-2 AMS-DTL-M23053/5-109-2
 TSP12BE 3/4″ 3/8″ Blue 6″ MIL-DTL-M23053/5-109-6 AMS-DTL-M23053/5-109-6
 TSP12GN 3/4″ 3/8″ Green 6″ MIL-DTL-M23053/5-109-5 AMS-DTL-M23053/5-109-5
 TSP12YW 3/4″ 3/8″ Yellow 6″ MIL-DTL-M23053/5-109-4 AMS-DTL-M23053/5-109-4
 TSP16BK 1″ 1/2″ Black 6″ MIL-DTL-M23053/5-110-0 AMS-DTL-M23053/5-110-0
 TSP16BK 1″ 1/2″ Black 6″ MIL-DTL-M23053/5-110-0 AMS-DTL-M23053/5-110-0
 TSP16BK4 1″ 1/2″ Black 4′ MIL-DTL-M23053/5-110-0 AMS-DTL-M23053/5-110-0
 TSP16BKR 1″ 1/2″ Black 25′ MIL-DTL-M23053/5-110-0 AMS-DTL-M23053/5-110-0
 TSP16CR 1″ 1/2″ Clear 6″ MIL-DTL-M23053/5-210-C AMS-DTL-M23053/5-210-C
 TSP16CR4 1″ 1/2″ Clear 4′ MIL-DTL-M23053/5-210-C AMS-DTL-M23053/5-210-C
 TSP16CRR 1″ 1/2″ Clear 25′ MIL-DTL-M23053/5-210-C AMS-DTL-M23053/5-210-C
 TSP16WE 1″ 1/2″ White 6″ MIL-DTL-M23053/5-110-9 AMS-DTL-M23053/5-110-9
 TSP16WER 1″ 1/2″ White 25′ MIL-DTL-M23053/5-110-9 AMS-DTL-M23053/5-110-9
 TSP16RD 1″ 1/2″ Red 6″ MIL-DTL-M23053/5-110-2 AMS-DTL-M23053/5-110-2
 TSP16BE 1″ 1/2″ Blue 6″ MIL-DTL-M23053/5-110-6 AMS-DTL-M23053/5-110-6
 TSP16GN 1″ 1/2″ Green 6″ MIL-DTL-M23053/5-110-5 AMS-DTL-M23053/5-110-5
 TSP16YW 1″ 1/2″ Yellow 6″ MIL-DTL-M23053/5-110-4 AMS-DTL-M23053/5-110-4
 TSP24BK 1-1/2″ 3/4″ Black 6″ MIL-DTL-M23053/5-111-0 AMS-DTL-M23053/5-111-0
 TSP24BK4 1-1/2″ 3/4″ Black 4′ MIL-DTL-M23053/5-111-0 AMS-DTL-M23053/5-111-0
 TSP24BKR 1-1/2″ 3/4″ Black 25′ MIL-DTL-M23053/5-111-0 AMS-DTL-M23053/5-111-0
 TSP24CR4 1-1/2″ 3/4″ Clear 4′ MIL-DTL-M23053/5-211-C AMS-DTL-M23053/5-211-C
 TSP24WER 1-1/2″ 3/4″ White 25′ MIL-DTL-M23053/5-111-9 AMS-DTL-M23053/5-111-9
 TSP32BK 2″ 1″ Black 6″ MIL-DTL-M23053/5-112-0 AMS-DTL-M23053/5-112-0
 TSP32BK4 2″ 1″ Black 4′ MIL-DTL-M23053/5-112-0 AMS-DTL-M23053/5-112-0
 TSP32BKR 2″ 1″ Black 25′ MIL-DTL-M23053/5-112-0 AMS-DTL-M23053/5-112-0
 TSP32CR4 2″ 1″ Clear 4′ MIL-DTL-M23053/5-212-C AMS-DTL-M23053/5-212-C
 TSP32WER 2″ 1″ White 25′ MIL-DTL-M23053/5-112-9 AMS-DTL-M23053/5-112-9

Dual Wall Heat Shrink Tubing with Sealant

More Info
Call us at 1-800-944-5463 to order!
  • For applications where additional protection is required against moisture and corrosion.
  • Polyolefin with inner melt liner.
  • 3:1 shrink ratio.
  • 600 V/Mil
  • Shrinkage temperature -55°C to 110°C .
  • Military specification MIL-DTL-23053/4 Class 3.
  • SAE specification AMS-DTL-23053/4 Class 3.
Top of Page
Part No. Inside Dia. Shrink Size Color Length
 TSPD2BK 1/8″ 3/64″ Black 6″
 TSPD2RD 1/8″ 3/64″ Red 6″
 TSPD2CR 1/8″ 3/64″ Clear 6″
 TSPD3BK 3/16″ 1/16″ Black 6″
 TSPD3RD 3/16″ 1/16″ Red 6″
 TSPD3CR 3/16″ 1/16″ Clear 6″
 TSPD4BK 1/4″ 5/64″ Black 6″
 TSPD4RD 1/4″ 5/64″ Red 6″
 TSPD4CR 1/4″ 5/64″ Clear 6″
 TSPD6BK 3/8″ 1/8″ Black 6″
 TSPD6RD 3/8″ 1/8″ Red 6″
 TSPD6CR 3/8″ 1/8″ Clear 6″
 TSPD8BK 1/2″ 5/32″ Black 6″
 TSPD8RD 1/2″ 5/32″ Red 6″
 TSPD8CR 1/2″ 5/32″ Clear 6″
 TSPD12BK 3/4″ 1/4″ Black 6″
 TSPD12RD 3/4″ 1/4″ Red 6″
 TSPD12CR 3/4″ 1/4″ Clear 6″
 TSPD16BK 1″ 5/16″ Black 6″
 TSPD16RD 1″ 5/16″ Red 6″
 TSPD16CR 1″ 5/16″ Clear 6″
 TSPD20BK 1-1/4″ 13/32″ Black 6″
 TSPD20RD 1-1/4″ 13/32″ Red 6″
 TSPD20CR 1-1/4″ 13/32″ Clear 6″
 TSPD24BK 1-1/2″ 1″ Black 6″
 TSPD24RD 1-1/2″ 1/2″ Red 6″
 TSPD24CR 1-1/2″ 1/2″ Clear 6″

Heavy Wall MIL-SPEC Heat Shrink Tubing with Sealant

More Info
Call us at 1-800-944-5463 to order!

For maximum protection in the harshest environments. Rigid heavy wall polyolefin with a 3:1 shrink ratio provides the highest strain relief, abrasion and corrosion resistance.

  • Flame retardant heavy wall tubing meets MIL Spec 23053/15 Class 1 requirements for flame retardancy
  • UL listed 486 D Standard, and CSA certified for direct burial applications
  • 500 V/Mil
  • Continuous Operating Temperature -55° C to 110° C
  • Minimum Shrink Temperature 120° C
Top of Page
Part No. Inside Dia. Shrink Size Color Length Mil-Spec SAE-Spec
 TSHD5BKS 5/16″ 3/32″ Black 6″ MIL-DTL-M23053/15-107-0 AMS-DTL-23053/15-107-0
 TSHD5BK 5/16″ 3/32″ Black 12″ MIL-DTL-M23053/15-107-0 AMS-DTL-23053/15-107-0
 TSHD5BK4 5/16″ 3/32″ Black 6″ MIL-DTL-M23053/15-107-0 AMS-DTL-23053/15-107-0
 TSHD5RDS 5/16″ 3/32″ Red 6″ MIL-DTL-M23053/15-107-2 AMS-DTL-23053/15-107-2
 TSHD5RD 5/16″ 3/32″ Red 12″ MIL-DTL-M23053/15-107-2 AMS-DTL-23053/15-107-2
 TSHD5RD4 5/16″ 3/32″ Red 6″ MIL-DTL-M23053/15-107-2 AMS-DTL-23053/15-107-2
 TSHD6.5BKS 13/32″ 5/32″ Black 6″ MIL-DTL-M23053/15-108-0 AMS-DTL-23053/15-108-0
 TSHD6.5BK 13/32″ 5/32″ Black 6″ MIL-DTL-M23053/15-108-0 AMS-DTL-23053/15-108-0
 TSHD6.5BK4 13/32″ 5/32″ Black 6″ MIL-DTL-M23053/15-108-0 AMS-DTL-23053/15-108-0
 TSHD6.5RDS 13/32″ 5/32″ Red 6″ MIL-DTL-M23053/15-108-2 AMS-DTL-23053/15-108-2
 TSHD6.5RD 13/32″ 5/32″ Red 12″ MIL-DTL-M23053/15-108-2 AMS-DTL-23053/15-108-2
 TSHD6.5RD4 13/32″ 5/32″ Red 4′ MIL-DTL-M23053/15-108-2 AMS-DTL-23053/15-108-2
 TSHD8BK 1/2″ 11/64″ Black 12″ MIL-DTL-M23053/15 AMS-DTL-23053/15
 TSHD8BK4 1/2″ 11/64″ Black 4′ MIL-DTL-M23053/15 AMS-DTL-23053/15
 TSHD8RD 1/2″ 11/64″ Red 12′ MIL-DTL-M23053/15 AMS-DTL-23053/15
 TSHD8RD4 1/2″ 11/64″ Red 4′ MIL-DTL-M23053/15 AMS-DTL-23053/15
 TSHD12BK1.5 3/4″ 1/4″ Black 1-1/2″ MIL-DTL-M23053/15-101-0 AMS-DTL-23053/15-101-0
 TSHD12BKS 3/4″ 1/4″ Black 6″ MIL-DTL-M23053/15-101-0 AMS-DTL-23053/15-101-0
 TSHD12BK 3/4″ 1/4″ Black 12″ MIL-DTL-M23053/15-101-0 AMS-DTL-23053/15-101-0
 TSHD12BK4 3/4″ 1/4″ Black 4′ MIL-DTL-M23053/15-101-0 AMS-DTL-23053/15-101-0
 TSHD12RD1.5 3/4″ 1/4″ Red 1-1/2″ MIL-DTL-M23053/15-101-2 AMS-DTL-23053/15-101-2
 TSHD12RDS 3/4″ 1/4″ Red 6″ MIL-DTL-M23053/15-101-2 AMS-DTL-23053/15-101-2
 TSHD12RD 3/4″ 1/4″ Red 12″ MIL-DTL-M23053/15-101-2 AMS-DTL-23053/15-101-2
 TSHD12RD4 3/4″ 1/4″ Red 4′ MIL-DTL-M23053/15-101-2 AMS-DTL-23053/15-101-2
 TSHD18BK1.5 1-1/8″ 3/8″ Black 1-1/2″ MIL-DTL-M23053/15-102-0 AMS-DTL-23053/15-102-0
 TSHD18BKS 1-1/8″ 3/8″ Black 6″ MIL-DTL-M23053/15-102-0 AMS-DTL-23053/15-102-0
 TSHD18BK 1-1/8″ 3/8″ Black 12″ MIL-DTL-M23053/15-102-0 AMS-DTL-23053/15-102-0
 TSHD18BK4 1-1/8″ 3/8″ Black 4′ MIL-DTL-M23053/15-102-0 AMS-DTL-23053/15-102-0
 TSHD18RD1.5 1-1/8″ 3/8″ Red 1-1/2″ MIL-DTL-M23053/15-102-2 AMS-DTL-23053/15-102-2
 TSHD18RDS 1-1/8″ 3/8″ Red 6″ MIL-DTL-M23053/15-102-2 AMS-DTL-23053/15-102-2
 TSHD18RD 1-1/8″ 3/8″ Red 12″ MIL-DTL-M23053/15-102-2 AMS-DTL-23053/15-102-2
 TSHD18RD4 1-1/8″ 3/8″ Red 4′ MIL-DTL-M23053/15-102-2 AMS-DTL-23053/15-102-2
 TSHD24BK 1-1/2″ 1/2″ Black 12″ MIL-DTL-M23053/15-103-0 AMS-DTL-23053/15-103-0
 TSHD24BK4 1-1/2″ 1/2″ Black 4′ MIL-DTL-M23053/15-103-0 AMS-DTL-23053/15-103-0
 TSHD24RD 1-1/2″ 1/2″ Red 12″ MIL-DTL-M23053/15-103-2 AMS-DTL-23053/15-103-2
 TSHD24RD4 1-1/2″ 1/2″ Red 4′ MIL-DTL-M23053/15-103-2 AMS-DTL-23053/15-103-2
 TSHD32BK 2″ 3/4″ Black 12″ MIL-DTL-M23053/15-104-0 AMS-DTL-23053/15-104-0
 TSHD32BK4 2″ 3/4″ Black 4′ MIL-DTL-M23053/15-104-0 AMS-DTL-23053/15-104-0
 TSHD32RD 2″ 3/4″ Red 12″ MIL-DTL-M23053/15-104-2 AMS-DTL-23053/15-104-2
 TSHD32RD4 2″ 3/4″ Red 12″ MIL-DTL-M23053/15-104-2 AMS-DTL-23053/15-104-2
 TSHD64BK 3-1/2″ 1-11/64″ Black 12″ - -
 TSHD64BK4 3-1/2″ 1-11/64″ Black 4′ - -
 TSHD64RD 3-1/2″ 1-11/64″ Red 12″ - -
 TSHD64RD4 3-1/2″ 1-11/64″ Red 4′ - -
 TSHD96BK 4.7″ 1-5/8″ Black 12″ - -
 TSHD96BK4 4.7″ 1-5/8″ Black 4′ - -
 TSHD96RD 4.7″ 1-5/8″ Red 12″ - -
 TSHD96RD4 4.7″ 1-5/8″ Red 4′ - -

Crystal Clear™ Heat Shrink Tubing

More Info
Call us at 1-800-944-5463 to order!
  • Dual Wall – Adhesive lined
  • 2.5 to 1 shrink ratio
  •  -67°F to 257°F continuous temp.
  •  750 V/Mil (30kV/MM) dieleclectric strength
  • 6″ Lengths
Part No. Expanded I.D. Recovered I.D. Gauge
CCHS2218 0.018 0.045 22-18 AWG
CCHS1614 0.250 0.080 16-14 AWG
CCHS1210 0.365 0.100 12-10 AWG
Top of Page