Primary PVC Wire
Temperature: -40°C to +125°C Voltage 60 Volts Ford ESB-MIL85-A Chrysler MS-5919 Heat Resistant Wire SAE J-1128
- Temperature -40°C to +85°C 105°C
- 50 Volts or less
- SAE J-1128,
- Type GPT
| Part No. | Gauge | Color | Put-Up |
|---|---|---|---|
| PC10BKV | 10 AWG | Black | 50′ |
| PC10BK1 | 10 AWG | Black | 100′ |
| PC10BK2 | 10 AWG | Black | 250′ |
| PC10BK3 | 10 AWG | Black | 500′ |
| PC10BK4 | 10 AWG | Black | 1000′ |
| PC10RDV | 10 AWG | Red | 50′ |
| PC10RD1 | 10 AWG | Red | 100′ |
| PC10RD2 | 10 AWG | Red | 250′ |
| PC10RD3 | 10 AWG | Red | 500′ |
| PC10RD4 | 10 AWG | Red | 1000′ |
| PC10WEV | 10 AWG | White | 50′ |
| PC10WE1 | 10 AWG | White | 100′ |
| PC10WE2 | 10 AWG | White | 250′ |
| PC10WE3 | 10 AWG | White | 500′ |
| PC10WE4 | 10 AWG | White | 1000′ |
| PC10BEV | 10 AWG | Blue | 50′ |
| PC10BE1 | 10 AWG | Blue | 100′ |
| PC10BE2 | 10 AWG | Blue | 250′ |
| PC10BE3 | 10 AWG | Blue | 500′ |
| PC10BE4 | 10 AWG | Blue | 1000′ |
| PC10BNV | 10 AWG | Brown | 50′ |
| PC10BN1 | 10 AWG | Brown | 100′ |
| PC10BN2 | 10 AWG | Brown | 250′ |
| PC10BN3 | 10 AWG | Brown | 500′ |
| PC10BN4 | 10 AWG | Brown | 1000′ |
| PC10OEV | 10 AWG | Orange | 50′ |
| PC10OE1 | 10 AWG | Orange | 100′ |
| PC10OE2 | 10 AWG | Orange | 250′ |
| PC10OE3 | 10 AWG | Orange | 500′ |
| PC10OE4 | 10 AWG | Orange | 1000′ |
| PC10YWV | 10 AWG | Yellow | 50′ |
| PC10YW1 | 10 AWG | Yellow | 100′ |
| PC10YW2 | 10 AWG | Yellow | 250′ |
| PC10YW3 | 10 AWG | Yellow | 500′ |
| PC10YW4 | 10 AWG | Yellow | 1000′ |
| PC12BK1 | 12 AWG | Black | 100′ |
| PC12BK2 | 12 AWG | Black | 250′ |
| PC12BK3 | 12 AWG | Black | 500′ |
| PC12BK4 | 12 AWG | Black | 1000′ |
| PC12RD1 | 12 AWG | Red | 100′ |
| PC12RD2 | 12 AWG | Red | 250′ |
| PC12RD3 | 12 AWG | Red | 500′ |
| PC12RD4 | 12 AWG | Red | 1000′ |
| PC12WE1 | 12 AWG | White | 100′ |
| PC12WE2 | 12 AWG | White | 250′ |
| PC12WE3 | 12 AWG | White | 500′ |
| PC12WE4 | 12 AWG | White | 1000′ |
| PC12BE1 | 12 AWG | Blue | 100′ |
| PC12BE2 | 12 AWG | Blue | 250′ |
| PC12BE3 | 12 AWG | Blue | 500′ |
| PC12BE4 | 12 AWG | Blue | 1000′ |
| PC12BN1 | 12 AWG | Brown | 100′ |
| PC12BN2 | 12 AWG | Brown | 250′ |
| PC12BN3 | 12 AWG | Brown | 500′ |
| PC12BN4 | 12 AWG | Brown | 1000′ |
| PC12OE1 | 12 AWG | Orange | 100′ |
| PC12OE2 | 12 AWG | Orange | 250′ |
| PC12OE3 | 12 AWG | Orange | 500′ |
| PC12OE4 | 12 AWG | Orange | 1000′ |
| PC12YW1 | 12 AWG | Yellow | 100′ |
| PC12YW2 | 12 AWG | Yellow | 250′ |
| PC12YW3 | 12 AWG | Yellow | 500′ |
| PC12YW4 | 12 AWG | Yellow | 1000′ |
| PC12GY1 | 12 AWG | Gray | 100′ |
| PC12GY2 | 12 AWG | Gray | 250′ |
| PC12GY3 | 12 AWG | Gray | 500′ |
| PC12GY4 | 12 AWG | Gray | 1000′ |
| PC12PE1 | 12 AWG | Purple | 100′ |
| PC12PE3 | 12 AWG | Purple | 500′ |
| PC12PE4 | 12 AWG | Purple | 1000′ |
| PC14BK1 | 14 AWG | Black | 100′ |
| PC14BK2 | 14 AWG | Black | 250′ |
| PC14BK3 | 14 AWG | Black | 500′ |
| PC14BK4 | 14 AWG | Black | 1000′ |
| PC14RD1 | 14 AWG | Red | 100′ |
| PC14RD2 | 14 AWG | Red | 250′ |
| PC14RD3 | 14 AWG | Red | 500′ |
| PC14RD4 | 14 AWG | Red | 1000′ |
| PC14WE1 | 14 AWG | White | 100′ |
| PC14WE2 | 14 AWG | White | 250′ |
| PC14WE3 | 14 AWG | White | 500′ |
| PC14WE4 | 14 AWG | White | 1000′ |
| PC14BE1 | 14 AWG | Blue | 100′ |
| PC14BE2 | 14 AWG | Blue | 250′ |
| PC14BE3 | 14 AWG | Blue | 500′ |
| PC14BE4 | 14 AWG | Blue | 1000′ |
| PC14BN1 | 14 AWG | Brown | 100′ |
| PC14BN2 | 14 AWG | Brown | 250′ |
| PC14BN3 | 14 AWG | Brown | 500′ |
| PC14BN4 | 14 AWG | Brown | 1000′ |
| PC14OE1 | 14 AWG | Orange | 100′ |
| PC14OE2 | 14 AWG | Orange | 250′ |
| PC14OE3 | 14 AWG | Orange | 500′ |
| PC14OE4 | 14 AWG | Orange | 1000′ |
| PC14YW1 | 14 AWG | Yellow | 100′ |
| PC14YW2 | 14 AWG | Yellow | 250′ |
| PC14YW3 | 14 AWG | Yellow | 500′ |
| PC14YW4 | 14 AWG | Yellow | 1000′ |
| PC14GY1 | 14 AWG | Gray | 100′ |
| PC14GY2 | 14 AWG | Gray | 250′ |
| PC14GY3 | 14 AWG | Gray | 500′ |
| PC14GY4 | 14 AWG | Gray | 1000′ |
| PC14LGN1 | 14 AWG | Lt. Green | 100′ |
| PC14LGN2 | 14 AWG | Lt. Green | 250′ |
| PC14LGN3 | 14 AWG | Lt. Green | 500′ |
| PC14LGN4 | 14 AWG | Lt. Green | 1000′ |
| PC14LBE1 | 14 AWG | Lt. Blue | 100′ |
| PC14LBE2 | 14 AWG | Lt. Blue | 250′ |
| PC14LBE3 | 14 AWG | Lt. Blue | 500′ |
| PC14PK1 | 14 AWG | Pink | 100′ |
| PC14PK2 | 14 AWG | Pink | 250′ |
| PC14PK4 | 14 AWG | Pink | 1000′ |
| PC14PE1 | 14 AWG | Purple | 100′ |
| PC14PE2 | 14 AWG | Purple | 250′ |
| PC14PE3 | 14 AWG | Purple | 500′ |
| PC14PE4 | 14 AWG | Purple | 1000′ |
| PC16BK1 | 16 AWG | Black | 100′ |
| PC16BK2 | 16 AWG | Black | 250′ |
| PC16BK3 | 16 AWG | Black | 500′ |
| PC16BK4 | 16 AWG | Black | 1000′ |
| PC16RD1 | 16 AWG | Red | 100′ |
| PC16RD2 | 16 AWG | Red | 250′ |
| PC16RD3 | 16 AWG | Red | 500′ |
| PC16RD4 | 16 AWG | Red | 1000′ |
| PC16WE1 | 16 AWG | White | 100′ |
| PC16WE2 | 16 AWG | White | 250′ |
| PC16WE3 | 16 AWG | White | 500′ |
| PC16WE4 | 16 AWG | White | 1000′ |
| PC16BE1 | 16 AWG | Blue | 100′ |
| PC16BE2 | 16 AWG | Blue | 250′ |
| PC16BE3 | 16 AWG | Blue | 500′ |
| PC16BE4 | 16 AWG | Blue | 1000′ |
| PC16BN1 | 16 AWG | Brown | 100′ |
| PC16BN2 | 16 AWG | Brown | 250′ |
| PC16BN3 | 16 AWG | Brown | 500′ |
| PC16BN4 | 16 AWG | Brown | 1000′ |
| PC16OE1 | 16 AWG | Orange | 100′ |
| PC16OE2 | 16 AWG | Orange | 250′ |
| PC16OE3 | 16 AWG | Orange | 500′ |
| PC16OE4 | 16 AWG | Orange | 1000′ |
| PC16YW1 | 16 AWG | Yellow | 100′ |
| PC16YW2 | 16 AWG | Yellow | 250′ |
| PC16YW3 | 16 AWG | Yellow | 500′ |
| PC16YW4 | 16 AWG | Yellow | 1000′ |
| PC16GY1 | 16 AWG | Gray | 100′ |
| PC16GY2 | 16 AWG | Gray | 250′ |
| PC16GY3 | 16 AWG | Gray | 500′ |
| PC16GY4 | 16 AWG | Gray | 1000′ |
| PC18LGN1 | 16 AWG | Lt. Green | 100′ |
| PC18LGN2 | 16 AWG | Lt. Green | 250′ |
| PC18LBE1 | 16 AWG | Lt. Blue | 100′ |
| PC18LBE2 | 16 AWG | Lt. Blue | 250′ |
| PC16PE1 | 16 AWG | Purple | 100′ |
| PC16PE2 | 16 AWG | Purple | 250′ |
| PC16PE3 | 16 AWG | Purple | 500′ |
| PC16PE4 | 16 AWG | Purple | 1000′ |
| PC16PK1 | 16 AWG | Pink | 100′ |
| PC16PK2 | 16 AWG | Pink | 250′ |
| PC18BK1 | 18 AWG | Black | 100′ |
| PC18BK2 | 18 AWG | Black | 250′ |
| PC18BK3 | 18 AWG | Black | 500′ |
| PC18BK4 | 18 AWG | Black | 1000′ |
| PC18RD1 | 18 AWG | Red | 100′ |
| PC18RD2 | 18 AWG | Red | 250′ |
| PC18RD3 | 18 AWG | Red | 500′ |
| PC18RD4 | 18 AWG | Red | 1000′ |
| PC18WE1 | 18 AWG | White | 100′ |
| PC18WE2 | 18 AWG | White | 250′ |
| PC18WE3 | 18 AWG | White | 500′ |
| PC18WE4 | 18 AWG | White | 1000′ |
| PC18BE1 | 18 AWG | Blue | 100′ |
| PC18BE2 | 18 AWG | Blue | 250′ |
| PC18BE3 | 18 AWG | Blue | 500′ |
| PC18BE4 | 18 AWG | Blue | 1000′ |
| PC18BN1 | 18 AWG | Brown | 100′ |
| PC18BN2 | 18 AWG | Brown | 250′ |
| PC18BN3 | 18 AWG | Brown | 500′ |
| PC18BN4 | 18 AWG | Brown | 1000′ |
| PC18OE1 | 18 AWG | Orange | 100′ |
| PC18OE2 | 18 AWG | Orange | 250′ |
| PC18OE3 | 18 AWG | Orange | 500′ |
| PC18OE4 | 18 AWG | Orange | 1000′ |
| PC18YW1 | 18 AWG | Yellow | 100′ |
| PC18YW2 | 18 AWG | Yellow | 250′ |
| PC18YW3 | 18 AWG | Yellow | 500′ |
| PC18YW4 | 18 AWG | Yellow | 1000′ |
| PC18GY1 | 18 AWG | Gray | 100′ |
| PC18GY2 | 18 AWG | Gray | 250′ |
| PC18GY3 | 18 AWG | Gray | 500′ |
| PC18PK1 | 18 AWG | Pink | 100′ |
| PC18PK2 | 18 AWG | Pink | 250′ |
| PC18PK3 | 18 AWG | Pink | 500′ |
| PC18LGN1 | 18 AWG | Lt. Green | 100′ |
| PC18LBE1 | 18 AWG | Lt. Blue | 100′ |
| PC18PE1 | 18 AWG | Purple | 100′ |
| PC18PE2 | 18 AWG | Purple | 250′ |
Cross Linked Polyethylene Type SXL Wire
Cross-Link wire is resistant to most chemicals, oil, grease, acids and oxidation. Recommended for severe service applications where additional pinch or abrasion resistance is needed.
- -40°C to +125°C Voltage
- 60 Volts or less
- Ford ESB-MIL85-A
- Chrysler MS-5919
- Heat Resistant Wire
- SAE J-1128 Approved
| Part No. | Gauge | Color | Put-Up |
|---|---|---|---|
| HC10BKV | 10 AWG | Black | 50′ |
| HC10BK1 | 10 AWG | Black | 100′ |
| HC10BK3 | 10 AWG | Black | 500′ |
| HC10RDV | 10 AWG | Red | 50′ |
| HC10RD1 | 10 AWG | Red | 100′ |
| HC10RD3 | 10 AWG | Red | 500′ |
| HC10WEV | 10 AWG | White | 50′ |
| HC10WE1 | 10 AWG | White | 100′ |
| HC10WE3 | 10 AWG | White | 500′ |
| HC10BEV | 10 AWG | Blue | 50′ |
| HC10BE1 | 10 AWG | Blue | 100′ |
| HC10BE3 | 10 AWG | Blue | 500′ |
| HC10BNV | 10 AWG | Brown | 50′ |
| HC10BN1 | 10 AWG | Brown | 100′ |
| HC10BN3 | 10 AWG | Brown | 500′ |
| HC10YWV | 10 AWG | Yellow | 50′ |
| HC10YW1 | 10 AWG | Yellow | 100′ |
| HC10YW3 | 10 AWG | Yellow | 500′ |
| HC12BKV | 12 AWG | Black | 50′ |
| HC12BK1 | 12 AWG | Black | 100′ |
| HC12BK3 | 12 AWG | Black | 500′ |
| HC12RDV | 12 AWG | Red | 50′ |
| HC12RD1 | 12 AWG | Red | 100′ |
| HC12RD3 | 12 AWG | Red | 500′ |
| HC12WEV | 12 AWG | White | 50′ |
| HC12WE1 | 12 AWG | White | 100′ |
| HC12WE3 | 12 AWG | White | 500′ |
| HC12BEV | 12 AWG | Blue | 50′ |
| HC12BE1 | 12 AWG | Blue | 100′ |
| HC12BE3 | 12 AWG | Blue | 500′ |
| HC12BNV | 12 AWG | Brown | 50′ |
| HC12BN1 | 12 AWG | Brown | 100′ |
| HC12BN3 | 12 AWG | Brown | 500′ |
| HC12YWV | 12 AWG | Yellow | 50′ |
| HC12YW1 | 12 AWG | Yellow | 100′ |
| HC12YW3 | 12 AWG | Yellow | 500′ |
| HC14BKV | 14 AWG | Black | 500′ |
| HC14BK1 | 14 AWG | Black | 100′ |
| PC14BK3 | 14 AWG | Black | 500′ |
| HC14RDV | 14 AWG | Red | 50′ |
| HC14RD1 | 14 AWG | Red | 100′ |
| HC14RD3 | 14 AWG | Red | 500′ |
| HC14WEV | 14 AWG | White | 50′ |
| HC14WE1 | 14 AWG | White | 100′ |
| HC14WE3 | 14 AWG | White | 500′ |
| HC14BEV | 14 AWG | Blue | 50′ |
| HC14BE1 | 14 AWG | Blue | 100′ |
| HC14BE3 | 14 AWG | Blue | 500′ |
| HC14BNV | 14 AWG | Brown | 50′ |
| HC14BN1 | 14 AWG | Brown | 100′ |
| HC14BN3 | 14 AWG | Brown | 500′ |
| HC14YWV | 14 AWG | Yellow | 50′ |
| HC14YW1 | 14 AWG | Yellow | 100′ |
| HC14YW3 | 14 AWG | Yellow | 500′ |
| HC16BKV | 16 AWG | Black | 50′ |
| HC16BK1 | 16 AWG | Black | 100′ |
| HC16BK3 | 16 AWG | Black | 500′ |
| HC16RDV | 16 AWG | Red | 50′ |
| HC16RD1 | 16 AWG | Red | 100′ |
| HC16RD3 | 16 AWG | Red | 500′ |
| HC16WEV | 16 AWG | White | 50′ |
| HC16WE1 | 16 AWG | White | 100′ |
| HC16WE3 | 16 AWG | White | 500′ |
| HC16BEV | 16 AWG | Blue | 50′ |
| HC16BE1 | 16 AWG | Blue | 100′ |
| HC16BE3 | 16 AWG | Blue | 500′ |
| HC16BNV | 16 AWG | Brown | 50′ |
| HC16BN1 | 16 AWG | Brown | 100′ |
| HC16BN3 | 16 AWG | Brown | 500′ |
| HC16YWV | 16 AWG | Yellow | 50′ |
| HC16YW1 | 16 AWG | Yellow | 100′ |
| HC16YW3 | 16 AWG | Yellow | 500′ |
| HC18BKV | 16 AWG | Black | 50′ |
| HC18BK1 | 18 AWG | Black | 100′ |
| HC18BK3 | 18 AWG | Black | 500′ |
| HC18RDV | 18 AWG | Red | 50′ |
| HC18RD1 | 18 AWG | Red | 100′ |
| HC18RD3 | 18 AWG | Red | 500′ |
| HC18WEV | 18 AWG | White | 50′ |
| HC18WE1 | 18 AWG | White | 100′ |
| HC18WE3 | 18 AWG | White | 500′ |
| HC18BEV | 18 AWG | Blue | 50′ |
| HC18BE1 | 18 AWG | Blue | 100′ |
| HC18BE3 | 18 AWG | Blue | 500′ |
| HC18BNV | 18 AWG | Blrown | 50′ |
| HC18BN1 | 18 AWG | Brown | 100′ |
| HC18BN3 | 18 AWG | Brown | 500′ |
| HC18YWV | 18 AWG | Yellow | 50′ |
| HC18YW1 | 18 AWG | Yellow | 100′ |
| HC18YW3 | 18 AWG | Yellow | 500′ |