SJEW SEOPRENE Black Shop Cable
More Info
Call us at 1-800-944-5463 to order!
- Flexible and tough Seoprene jacket
- -50°C to 90°C temperature extremes
- 300 Volt
- Excellent abrasion, ozone, sunlight, chemical and oil resistance.
- Non-wicking lightweight polypropylene fillers
- Water resistant with high dielectric insulation
- Lightweight, long lasting, easy to carry and easy to handle
- Fully recyclable and non-hazardous for environmental landfill disposal
- Color-coded conductors for easy identification.
| Part No. | Gauge | Conductor | Put-Up |
|---|---|---|---|
| SCR12X2BK2 | 12 AWG | 2 | 250′ |
| SCR12X3BK2 | 12 AWG | 3 | 250′ |
| SCR14X2BK2 | 14 AWG | 2 | 250′ |
| SCR14X3BK2 | 14 AWG | 3 | 250′ |
| SCR16X2BK2 | 16 AWG | 2 | 250′ |
| SCR16X3BK2 | 16 AWG | 3 | 250′ |
| SCR18X2BK2 | 18 AWG | 2 | 250′ |
| SCR18X3BK2 | 18 AWG | 3 | 250′ |
Seoprene® SJEOOW Black Shop Cable
More Info
Call us at 1-800-944-5463 to order!
- -50°C to 105°C
- 300 Volt
- UL/CSA/MSHA
- Fully annealed stranded bare copper Class K stranding per ASTM B 174
- T*prene® Oil resistant Thermoplastic Elastomer (TPE)
- Brilliant colors for easy identification
- Water, sunlight, and oil resistant, flame-retardant
| Part No. | Gauge | Conductor | Put-Up |
|---|---|---|---|
| SCN14X2BK2 | 14 AWG | 2 | 250′ |
| SCN14X3BK2 | 14 AWG | 3 | 250′ |
| SCN14X4BK2 | 14 AWG | 4 | 250′ |
| SCN16X2BK2 | 16 AWG | 2 | 250′ |
| SCN16X3BK2 | 16 AWG | 3 | 250′ |
| SCN16X4BK2 | 16 AWG | 4 | 250′ |
| SCN18X2BK2 | 18 AWG | 2 | 250′ |
| SCN18X3BK2 | 18 AWG | 3 | 250′ |
| SCN18X4BK2 | 18 AWG | 4 | 250′ |
Seoprene® 105 – Black Shop Cable
More Info
Call us at 1-800-944-5463 to order!
- Flexible and tough Seoprene jacket
- -50°C to 105°C temperature extremes
- 600 Volt
- Excellent abrasion, ozone, sunlight, chemical and oil resistance.
- Non-wicking lightweight polypropylene fillers
- Water resistant with high dielectric insulation
- Lightweight, long lasting, easy to carry and easy to handle
- Fully recyclable and non-hazardous for environmental landfill disposal
- Color-coded conductors for easy identification.
| Part No. | Gauge | Conductor | Put-Up |
|---|---|---|---|
| SCH10X3NV | 10 AWG | 3 | 50′ |
| SCH10X3N1 | 10 AWG | 3 | 100′ |
| SCH10X3N2 | 10 AWG | 3 | 250′ |
| SCH10X4NV | 10 AWG | 4 | 50′ |
| SCH10X4N1 | 10 AWG | 4 | 100′ |
| SCH10X4N2 | 10 AWG | 4 | 250′ |
| SCH12X3NV | 12 AWG | 3 | 50′ |
| SCH12X3N1 | 12 AWG | 3 | 100′ |
| SCH12X3N2 | 12 AWG | 3 | 250′ |
| SCH12X4NV | 12 AWG | 4 | 50′ |
| SCH12X4N1 | 12 AWG | 4 | 100′ |
| SCH12X4N2 | 12 AWG | 4 | 250′ |
| SCH14X3NV | 14 AWG | 3 | 50′ |
| SCH14X3N1 | 14 AWG | 3 | 100′ |
| SCH14X3N2 | 14 AWG | 3 | 250′ |
| SCH14X4NV | 14 AWG | 4 | 50′ |
| SCH14X4N1 | 14 AWG | 4 | 100′ |
| SCH14X4N2 | 14 AWG | 4 | 250′ |
| SCH16X2N2 | 16 AWG | 2 | 250′ |
| SCH16X3N2 | 16 AWG | 3 | 250′ |
| SCH16X4N2 | 16 AWG | 4 | 250′ |
| SCH18X2N2 | 18 AWG | 2 | 250′ |
| SCH18X3N2 | 18 AWG | 3 | 250′ |
| SCH18X4N2 | 18 AWG | 4 | 250′ |
Super Vu-Tron® Supreme Types SOOW
More Info
Call us at 1-800-944-5463 to order!
- Super Vu-Tron® Supreme, yellow
- Temperature range: –50ºC to +105ºC UL/CSA
- Voltage rating: 600 volts
| Part No. | Gauge | Conductor | Put-Up |
|---|---|---|---|
| SVS12X3 | 12 AWG | 3 | 250′ |
| SVS12X4 | 12 AWG | 4 | 250′ |
| SVS14X3 | 14 AWG | 3 | 250′ |
| SVS14X4 | 14 AWG | 4 | 250′ |
| SVS16X2 | 16 AWG | 2 | 250′ |
| SVS16X3 | 16 AWG | 3 | 250′ |
| SVS16X4 | 16 AWG | 4 | 250′ |