Rubber Grommets
Excellent protection for wires and cables routed through holes in sheet metal, plastic, or any material where sharp edges may damage wire insulation.
- Constructed of molded, natural rubber (30-90 Duro).
- Working temp. range of –60°F through 180°F.
- High resilience factor.
| Part No. | Bore Diameter | Groove Width | Groove Diameter | Outside Diameter | Overall Thickness |
| RG18 | 1/8″ | 1/16″ | 1/4″ | 11/31″ | 3/16″ |
| RG316 | 3/16″ | 1/16″ | 5/16″ | 7/16″ | 5/16″ |
| RG14 | 1/4″ | 1/16″ | 7/16″ | 5/8″ | 3/16″ |
| RG14W | 1/4″ | 3/16″ | 7/16″ | 5/8″ | 5/16″ |
| RG56 | 5/16″ | 1/16″ | 9/16″ | 13/16″ | 5/16″ |
| RG56W | 5/16″ | 3/16″ | 9/16″ | 13/16″ | 7/16″ |
| RG38 | 3/8″ | 1/16″ | 5/8″ | 7/8″ | 5/16″ |
| RG38W | 3/8″ | 3/16″ | 5/8″ | 7/8″ | 7/16″ |
| RG12 | 1/2″ | 1/16″ | 13/16″ | 1-1/16″ | 5/16″ |
| RG0807 | 1/2″ | 3/8″ | 3/4″ | 1″ | 5/8″ |
| RG12W | 1/2″ | 3/16″ | 13/16″ | 1-1/16″ | 7/16″ |
| RG58 | 5/8″ | 1/16″ | 7/8″ | 1-1/8″ | 5/16″ |
| RG58W | 5/8″ | 3/16″ | 7/8″ | 1-1/8″ | 7/16″ |
| RG34 | 3/4″ | 1/16″ | 1-1/16″ | 1-3/8″ | 3/8″ |
| RG34W | 3/4″ | 3/16″ | 1-1/16″ | 1-3/8″ | 1/2″ |
| RG1 | 1″ | 1/16″ | 1-3/8″ | 1-3/4″ | 7/16″ |
| RG1W | 1″ | 3/16″ | 1-3/8″ | 1-3/4″ | 9/16″ |
Rubber Grommets – Mil-Spec
Made from black Buna-N rubber. Shore A durometer hardness of 50. Temperature range is -45°F to 250°F.
| Bore Diameter | Groove Width | Groove Diameter | Outside Diameter | Overall Thickness | |
| MS354891 | 1/8″ | 1/16″ | 1/4″ | 11/32″ | 3/16″ |
| MS354892 | 1/8″ | 1/16″ | 9/16″ | 3/4″ | 3/16″ |
| MS354893 | 1/8″ | 1/16″ | 1″ | 1-1/4″ | 1/4″ |
| MS354894 | 3/16″ | 1/16″ | 5/16″ | 7/16″ | 3/16″ |
| MS354896 | 1/4″ | 1/16″ | 7/16″ | 5/8″ | 3/16″ |
| MS3548964 | 1/4″ | 3/16″ | 7/16″ | 5/8″ | 5/16″ |
| MS354899 | 5/16″ | 1/16″ | 9/16″ | 13/16″ | 5/16″ |
| MS3548910 | 5/16″ | 1/16″ | 3/4″ | 1″ | 5/16″ |
| MS3548911 | 3/8″ | 1/16″ | 5/8″ | 7/8″ | 5/16″ |
| MS3548912 | 3/8″ | 1/16″ | 1″ | 1-1/4″ | 1/4″ |
| MS3548914 | 1/2″ | 1/16″ | 13/16″ | 1-1/16″ | 5/16″ |
| MS3548915 | 1/2″ | 1/16″ | 1-1/4″ | 1-1/2″ | 1/4″ |
| MS35489101 | 1/2″ | 1/4″ | 1-3/16″ | 1-1/16″ | 1/2″ |
| MS3548917 | 5/8″ | 1/16″ | 7/8″ | 1-1/8″ | 5/16″ |
| MS3548918 | 5/8″ | 1/16″ | 1-1/4″ | 1-1/2″ | 1/4″ |
| MS3548920 | 3/4″ | 1/16″ | 1-1/16″ | 1-3/8″ | 3/8″ |
| MS35489135 | 3/4″ | 1/16″ | 1-1/4″ | 1-5/8″ | 1/4″ |
| MS35489107 | 3/4″ | 1/4″ | 1-1/16″ | 1-3/8″ | 9/16″ |
| MS3548923 | 1″ | 1/16″ | 1-3/8″ | 1-3/4″ | 7/16″ |
Edging Grommet – Mil-Spec
- Natural Color 6.6 Nylon.
- Temperature Range -40°F to 149°F (-40°C to 65°C).
- UL94 V-2 Flammability Rating.
- 1 ft. lengths.
- Meets Spec NASM21266 & MS21266
| Part No. | Sheet Thickness | A Width | B Width |
| MS212661N | .015-.052 | 0.15 | 0.056 |
| MS212662N | .052-.085 | 0.175 | 0.09 |
| MS212663N | .085-.128 | 0.22 | 0.131 |
| MS212664N | .128-.192 | 0.325 | 0.195 |
Continuous Grommet
Flexible feature allows material to fit irregular shaped openings where ordinary rubber grommets will not work. U.L. listed. Standard packaging in 10 ft. lengths.
| Part No. | Panel Thickness |
| GM32 | 1/32″ |
| GM1 | 1/16″ |
| GM2 | 1/8″ |
| GM3 | 3/16″ |
| GM4 | 1/4″ |
| GM5 | 5/16″ |
Electrical Terminal Nipple (Boot)
Silicone cover for cable to terminal electrical protection.
| Part No. | Length | “A” | “B” | Mil-Spec | SAE Spec |
| TN711 | 1-3/8″ | 13/32″ | 5/32″ | MS25171-1S | A-A-59178-1 |
| TN712 | 2-1/2″ | 9/16″ | 5/16″ | MS25171-2S | A-A-59178-2 |
| TN713 | 2-1/2′ | 9/16″ | 7/16″ | MS25171-3S | A-A-59178-3 |
| TN714 | 2-1/2″ | 9/16″ | 9/16″ | MS25171-4S | A-A-59178-4 |