Cotter Pins - Zinc Plated
More Info
Call us at 1-800-944-5463 to order!
| Part No. | Diameter | Length |
|---|---|---|
| 33A12 | 1/16″ | 1/2″ |
| 33A34 | 1/16″ | 3/4″ |
| 33A1 | 1/16″ | 1″ |
| 33A114 | 1/16″ | 1-1/4″ |
| 33A112 | 1/16″ | 1-1/2″ |
| 33A134 | 1/16″ | 1-3/4″ |
| 33A2 | 1/16″ | 2″ |
| 33A212 | 1/16″ | 2-1/4″ |
| 33A3 | 1/16″ | 3″ |
| 33B12 | 3/32″ | 1/2″ |
| 33B58 | 3/32″ | 5/8″ |
| 33B34 | 3/32″ | 3/4″ |
| 33B1 | 3/32″ | 1″ |
| 33B114 | 3/32″ | 1-1/4″ |
| 33B112 | 3/32″ | 1-1/2″ |
| 33B134 | 3/32″ | 1-3/4″ |
| 33B2 | 3/32″ | 2″ |
| 33B214 | 3/32″ | 2-1/4″ |
| 33B212 | 3/32″ | 2-1/2″ |
| 33B3 | 3/32″ | 3″ |
| 33B312 | 3/32″ | 3-1/2″ |
| 33B4 | 3/32″ | 4″ |
| 33C12 | 5/32″ | 1/2″ |
| 33C58 | 1/8″ | 5/8″ |
| 33C34 | 1/8″ | 3/4″ |
| 33C1 | 1/8″ | 1″ |
| 33C114 | 1/8″ | 1-1/4″ |
| 33C112 | 1/8″ | 1-1/2″ |
| 33C134 | 1/8″ | 1-3/4″ |
| 33C2 | 1/8″ | 2″ |
| 33C214 | 1/8″ | 2-1/4″ |
| 33C212 | 1/8″ | 2-1/2″ |
| 33C3 | 1/8″ | 3″ |
| 33C312 | 1/8″ | 3-1/2″ |
| 33C4 | 1/8″ | 4″ |
| 33D34 | 5/32″ | 3/4″ |
| 33D1 | 5/32″ | 1″ |
| 33D114 | 5/32″ | 1-1/4″ |
| 33D112 | 5/32″ | 1-1/2″ |
| 33D134 | 5/32″ | 1-3/4″ |
| 33D2 | 5/32″ | 2″ |
| 33D214 | 5/32″ | 2-1/4″ |
| 33D212 | 5/32″ | 2-1/2″ |
| 33D3 | 5/32″ | 3″ |
| 33D312 | 5/32″ | 3-1/2″ |
| 33D4 | 5/32″ | 4″ |
| 33E34 | 3/16″ | 3/4″ |
| 33E1 | 3/16″ | 1″ |
| 33E114 | 3/16″ | 1-1/4″ |
| 33E112 | 3/16″ | 1-1/2″ |
| 33E134 | 3/16″ | 1-3/4″ |
| 33E2 | 3/16″ | 2″ |
| 33E214 | 3/16″ | 2-1/4″ |
| 33E212 | 3/16″ | 2-1/2″ |
| 33E3 | 3/16″ | 3″ |
| 33E312 | 3/16″ | 3-1/2″ |
| 33E4 | 3/16″ | 4″ |
| 33G1 | 1/4″ | 1″ |
| 33G114 | 1/4″ | 1-1/4″ |
| 33G112 | 1/4″ | 1- 1/2″ |
| 33G134 | 1/4″ | 1-3/4″ |
| 33G2 | 1/4″ | 2″ |
| 33G214 | 1/4″ | 2-1/4″ |
| 33G212 | 1/4″ | 2-1/2″ |
| 33G3 | 1/4″ | 3″ |
| 33G312 | 1/4″ | 3-1/2″ |
| 33G4 | 1/4″ | 4″ |
| 33G412 | 1/4″ | 4-1/2″ |
| 33G5 | 1/4″ | 5″ |
| 33G6 | 1/4″ | 6″ |
| 33H1 | 5/16″ | 1″ |
| 33H114 | 5/16″ | 1-1/4″ |
| 33H112 | 5/16″ | 1-1/2″ |
| 33H2 | 5/16″ | 2″ |
| 33H214 | 5/16″ | 2-1/4″ |
| 33H212 | 5/16″ | 2-1/2″ |
| 33H3 | 5/16″ | 3″ |
| 33H4 | 5/16″ | 4″ |
| 33H5 | 5/16″ | 5″ |
| 33H6 | 5/16″ | 6″ |
| 33I112 | 3/8″ | 1-1/2″ |
| 33I134 | 3/8″ | 1-3/4″ |
| 33I2 | 3/8″ | 2″ |
| 33I214 | 3/8″ | 2-1/4″ |
| 33I212 | 3/8″ | 2-1/2″ |
| 33I3 | 3/8″ | 3″ |
| 33I312 | 3/8″ | 3-1/2″ |
| 33I4 | 3/8″ | 4″ |
| 33I5 | 3/8″ | 5″ |
| 33I6 | 3/8″ | 6″ |
| 33K2 | 1/2″ | 2″ |
| 33K212 | 1/2″ | 2-1/2″ |
| 33K3 | 1/2″ | 3″ |
| 33K4 | 1/2″ | 4″ |
| 33K5 | 1/2″ | 5″ |
| 33K6 | 1/2″ | 6″ |
Cotter Pins - 18-8 Stainless Steel
More Info
Call us at 1-800-944-5463 to order!
| Part No. | Diameter | Length |
|---|---|---|
| 73A12 | 1/16″ | 1/2″ |
| 73A34 | 1/16″ | 3/4″ |
| 73A1 | 1/16″ | 1″ |
| 73B34 | 3/32″ | 3/4″ |
| 73B1 | 3/32″ | 1″ |
| 73B114 | 3/32″ | 1-1/4″ |
| 73B112 | 3/32″ | 1-1/2″ |
| 73B2 | 3/32″ | 2″ |
| 73C1 | 1/8″ | 1″ |
| 73C114 | 1/8″ | 1-1/4″ |
| 73C112 | 1/8″ | 1-1/2″ |
| 73C2 | 1/8″ | 2″ |
| 73C212 | 1/8″ | 2-1/2″ |
| 73D1 | 5/32″ | 1″ |
| 73D112 | 5/32″ | 1-1/2″ |
| 73D2 | 5/32″ | 2″ |
| 73D212 | 5/32″ | 2-1/2″ |
| 73D3 | 5/32″ | 3″ |
| 73E1 | 3/16″ | 1″ |
| 73E112 | 3/16″ | 1-1/2″ |
| 73E2 | 3/16″ | 2″ |
| 73E212 | 3/16″ | 2-1/2″ |
| 73E3 | 3/16″ | 3″ |
| 73G1 | 1/4″ | 1″ |
| 73G112 | 1/4″ | 1-1/2″ |
| 73G2 | 1/4″ | 2″ |
| 73G212 | 1/4″ | 2-1/2″ |
| 73G3 | 1/4″ | 3″ |
Clevis Pins, Zinc Plated
More Info
Call us at 1-800-944-5463 to order!
| Part No. | Diameter | Length |
|---|---|---|
| 328E12 | 3/16″ | 1/2″ |
| 328E34 | 3/16″ | 3/4″ |
| 328E1 | 3/16″ | 1″ |
| 328E114 | 3/16″ | 1-1/4″ |
| 328E112 | 3/16″ | 1-1/2″ |
| 328G12 | 1/4″ | 1/2″ |
| 328G34 | 1/4″ | 3/4″ |
| 328G1Â | 1/4″ | 1″ |
| 328G114 | 1/4″ | 1-1/4″ |
| 328G112 | 1/4″ | 1-1/2″ |
| 328G134 | 1/4″ | 1-3/4″ |
| 328G2 | 1/4″ | 2″ |
| 328H34 | 5/16″ | 3/4″ |
| 328H1 | 5/16″ | 1″ |
| 328H114 | 5/16″ | 1-1/4″ |
| 328H112 | 5/16″ | 1-1/2″ |
| 328H134 | 5/16″ | 1-3/4″ |
| 328H2 | 5/16″ | 2″ |
| 328I34 | 3/8″ | 3/4″ |
| 328I1 | 3/8″ | 1″ |
| 328I114 | 3/8″ | 1-1/4″ |
| 328I112 | 3/8″ | 1-1/2″ |
| 328I134 | 3/8″ | 1-3/4″ |
| 328I2 | 3/8″ | 2″ |
| 328I214 | 3/8″ | 2-1/4″ |
| 328I212 | 3/8″ | 2-1/2″ |
| 328J1 | 7/16″ | 1″ |
| 328J114 | 7/16″ | 1-1/4″ |
| 328J112 | 7/16″ | 1-1/2″ |
| 328J2 | 7/16″ | 2″ |
| 328K1 | 1/2″ | 1″ |
| 328K114 | 1/2″ | 1-1/4″ |
| 328K112 | 1/2″ | 1-1/2″ |
| 328K134 | 1/2″ | 1-3/4″ |
| 328K2 | 1/2″ | 2″ |
| 328K214 | 1/2″ | 2-1/4″ |
| 328K212 | 1/2″ | 2-1/2″ |
| 328K3 | 1/2″ | 3″ |
| 328M112 | 5/8″ | 1-1/2″ |
| 328M134 | 5/8″ | 1-3/4″ |
| 328M2 | 5/8″ | 2″ |
| 328M214 | 5/8″ | 2-1/4″ |
| 328M212 | 5/8″ | 2-1/2″ |
| 328M3 | 5/8″ | 3″ |
| 328M312 | 5/8″ | 3-1/2″ |
| 328M4 | 5/8″ | 4″ |
| 328N2 | 3/4″ | 2″ |
| 328N212 | 3/4″ | 2-1/2″ |
| 328N3 | 3/4″ | 3″ |
| 328N312 | 3/4″ | 3-1/2″ |
| 328N4 | 3/4″ | 4″ |
Universal Clevis Pins, Zinc plated
More Info
Call us at 1-800-944-5463 to order!
| Part No. | Diameter | Length |
|---|---|---|
| 328G1U | 1/4″ | 1″ |
| 328G112U | 1/4″ | 1-1/2″ |
| 328G2U | 1/4″ | 2″ |
| 328H1U | 5/16″ | 1″ |
| 328H112U | 5/16″ | 1-1/2″ |
| 328H2U | 5/16″ | 2″ |
| 328I1U | 3/8″ | 1″ |
| 328I112U | 3/8″ | 1-1/2″ |
| 328I2U | 3/8″ | 2″ |
| 328I212U | 3/8″ | 2-1/2″ |
| 328I3U | 3/8″ | 3″ |
| 328K2U | 1/2″ | 2″ |
| 328K212U | 1/2″ | 2-1/2″ |
| 328K3U | 1/2″ | 3″ |
| 328K312U | 1/2″ | 3-1/2″ |
| 328K4U | 1/2″ | 4″ |
Yoke Clevis Pins, Zinc Plated
More Info
Call us at 1-800-944-5463 to order!
| Part No. | Thread Size | A | B | D | E | F | G | H | K | Pin # |
|---|---|---|---|---|---|---|---|---|---|---|
| 328YKA | 1/4″-28 | 2″ | 7/16″ | 1-1/4″ | 9/32″ | 5/8″ | 1/4″ | 3/4″ | 1/2″ | 328G34 |
| 328YKB | 3/8″-24 | 2-1/2″ | 5/8″ | 1-5/8″ | 7/16″ | 7/8″ | 3/8″ | 7/8″ | 11/16″ | 328I1 |
| 328YKC | 1/2″-20 | 3″ | 13/16″ | 1-7/8″ | 9/16″ | 1-1/8″ | 1/2″ | 1-1/8″ | 15/16″ | 328K114 |
| 328YKD | 5/8″-18 | 4-15/16″ | 1-1/16″ | 3-11/16″ | 11/16″ | 1-3/8″ | 5/8″ | 1-1/4″ | 1-3/16″ | 328M112 |
Hitch Pin Clips "Hair Pin Cotter", Zinc Plated
More Info
Call us at 1-800-944-5463 to order!
| PART NO. | WIRE DIA. (D) | DRILL HOLE SIZE | MIN. SHAFT DIA. | MAX. SHAFT DIA. | OVERALL LENGTH (L) | INSIDE DIA. OF THE EYE (E) |
|---|---|---|---|---|---|---|
| 329X231 | .028 | 1/32 | 1/8 | 5/32 | .060 | .093 |
| 329X226 | .035 | .040 | 7/16 | 9/64 | 7/16 | .078 |
| 329X232 | .042 | .047 | 1/16 | 1/8 | 7/16 | .080 |
| 329X223 | .042 | 3/64 | 3/16 | 1/4 | 1 | 1/4 |
| 329X221 | .047 | 1/16 | 1/8 | 3/16 | 19/32 | 1/8 |
| 329X224 | .047 | 1/16 | 1/4 | 3/8 | 1-9/16 | 5/16 |
| 329X236 | .054 | 1/16 | 3/16 | 1/4 | 3/4 | 1/8 |
| 329X237 | .054 | 1/16 | 1/4 | 3/8 | 7/8 | 9/64 |
| 329X222 | .062 | 5/64 | 1/4 | 1/2 | 1-5/16 | 5/16 |
| 329X218 | .062 | 5/64 | 3/8 | 1/2 | 1-9/16 | 3/8 |
| 329X225 | .072 | 5/64 | 5/16 | 3/8 | 1-3/32 | 9/64 |
| 329X239 | .072 | 5/64 | 3/8 | 1/2 | 1-7/8 | 5/8 |
| 329X213 | .080 | 3/32 | 1/4 | 3/8 | 1-3/16 | 1/4 |
| 329X217 | .080 | 3/32 | 3/8 | 1/2 | 1-9/16 | 3/8 |
| 329X203 | .093 | 7/64 | 1/4 | 1/2 | 1-5/8 | 3/8 |
| 329X207 | .093 | 7/64 | 1/4 | 5/8 | 2-5/16 | 5/8 |
| 329X228 | .093 | 7/64 | 3/8 | 1/2 | 2 | 5/8 |
| 329X214 | .093 | 7/64 | 3/8 | 3/4 | 2-1/2 | 9/16 |
| 329X233 | .093 | 7/64 | 1/4 | 1/2 | 1-1/8 | 1/4 |
| 329X230 | .105 | 1/8 | 5/16 | 3/8 | 1-1/4 | 1/8 |
| 329X215 | .125 | 9/64 | 1/2 | 3/4 | 1-9/16 | 1/2 |
| 329X216 | .125 | 9/64 | 1/2 | 3/4 | 1-15/16 | 7/16 |
| 329X211 | .125 | 9/64 | 7/16 | 3/4 | 2-9/16 | 9/16 |
| 329X227 | .125 | 9/64 | 5/8 | 7/8 | 2-1/2 | 5/8 |
| 329X238 | .125 | 9/64 | 3/4 | 1-1/8 | 2-7/8 | 5/8 |
| 329X202 | .125 | 9/64 | 3/4 | 1-1/8 | 3-1/8 | 1 |
| 329X201 | .148 | 5/32 | 1/2 x 5/8 | 5/8 x 1 | 3 | 1/2 |
| 329×209 | .148 | 5/32 | 3/4 | 1-1/8 | 3-5/16 | 3/4 |
| 329×210 | .148 | 5/32 | 5/8 | 1 | 2-15/16 | 3/4 |
| 329×204 | .162 | 3/16 | 1/2 x 3/4 | 5/8 x 1 | 3 | 5/8 |
| 329×229 | .177 | 3/16 | 3/4 | 1 1/16 | 3-1/2 | 15/16 |
| 329×206 | .177 | 3/16 | 5/8 | 1 | 3-1/4 | 15/16 |
| 329×208 | .177 | 3/16 | 7/8 | 1-1/4 | 3-3/4 | 15/16 |
| 329×219 | .243 | 17/64 | 3/4 | 1 | 4 | 15/16 |
| 329×235 | .243 | 17/64 | 1-1/4 | 1-1/2 | 5-1/8 | 1-1/2 |
| 329×220 | .310 | 21/64 | 7/8 | 1 | 4-1/16 | 7/8 |