Drillpoint Tek Screws, Hex Washer Head Zinc Plated
More Info
Call us at 1-800-944-5463 to order!
| Part No. | Diameter Size | Length |
|---|---|---|
| 31C38 | #6 | 3/8″ |
| 31C12 | #6 | 1/2″ |
| 31C34 | #6 | 3/4″ |
| 31C1 | #6 | 1″ |
| 31C114 | #6 | 1-1/4″ |
| 31C112 | #6 | 1-1/2″ |
| 31D12 | #8 | 1/2″ |
| 31D58 | #8 | 5/8″ |
| 31D34 | #8 | 3/4″ |
| 31D1 | #8 | 1″ |
| 31D114 | #8 | 1-1/4″ |
| 31D112 | #8 | 1-1/2″ |
| 31D134 | #8 | 1-3/4″ |
| 31D2 | #8 | 2″ |
| 31E12 | #10 | 1/2″ |
| 31E58 | #10 | 5/8″ |
| 31E34 | #10 | 3/4″ |
| 31E1 | #10 | 1″ |
| 31E114 | #10 | 1-1/4″ |
| 31E112 | #10 | 1-1/2″ |
| 31E134 | #10 | 1-3/4″ |
| 31E2 | #10 | 2″ |
| 31E212 | #10 | 2-1/2″ |
| 31E3 | #10 | 3″ |
| 31F34 | #12 | 3/4″ |
| 31F1 | #12 | 1″ |
| 31F114 | #12 | 1-1/4″ |
| 31F112 | #12 | 1-1/2″ |
| 31F134 | #12 | 1-3/4″ |
| 31F2 | #12 | 2″ |
| 31F212 | #12 | 2-1/2″ |
| 31F3 | #12 | 3″ |
| 31G58 | #14 | 5/8″ |
| 31G34 | #14 | 3/4″ |
| 31G1 | #14 | 1″ |
| 31G114 | #14 | 1-1/4″ |
| 31G112 | #14 | 1-1/2″ |
| 31G134 | #14 | 1-3/4″ |
| 31G2 | #14 | 2″ |
| 31G212 | #14 | 2-1/2″ |
| 31G3 | #14 | 3″ |
Drillpoint Tek Screws, Hex Washer Head Black Phosphate
More Info
Call us at 1-800-944-5463 to order!
| Part No. | Diameter Size | Length |
|---|---|---|
| 31D12BK | #8 | 1/2″ |
| 31D58BK | #8 | 5/8″ |
| 31D34BK | #8 | 3/4″ |
| 31D1BK | #8 | 1″ |
| 31D114BK | #8 | 1-1/4″ |
| 31D112BK | #8 | 1-1/2″ |
| 31E12BK | #10 | 1/2″ |
| 31E34BK | #10 | 3/4″ |
| 31E1BK | #10 | 1″ |
| 31E114BK | #10 | 1-1/4″ |
| 31E112BK | #10 | 1-1/2″ |
| 31E2BK | #10 | 2″ |
| 31E212BK | #10 | 2-1/2″ |
| 31F34BK | #12 | 3/4″ |
| 31F1BK | #12 | 1″ |
| 31F112BK | #12 | 1-1/2″ |
| 31F2BK | #12 | 2″ |
| 31F212BK | #12 | 2-1/2″ |
| 31F3BK | #12 | 3″ |
| 31G1BK | #14 | 1″ |
| 31G112BK | #14 | 1-1/2″ |
| 31G2BK | #14 | 2″ |
| 31G3BK | #14 | 3″ |
Drillpoint Tek Screws, Hex Washer Head Stainless Steel
More Info
Call us at 1-800-944-5463 to order!
| Part No. | Diameter Size | Length |
|---|---|---|
| 71C38 | #6 | 3/8″ |
| 71C12 | #6 | 1/2″ |
| 71C58 | #6 | 5/8″ |
| 71C34 | #6 | 3/4″ |
| 71D12 | #8 | 1/2″ |
| 71D58 | #8 | 5/8″ |
| 71D34 | #8 | 3/4″ |
| 71D1 | #8 | 1″ |
| 71D114 | #8 | 1-1/4″ |
| 71D112 | #8 | 1-1/2″ |
| 71E12 | #10 | 1/2″ |
| 71E58 | #10 | 5/8″ |
| 71E34 | #10 | 3/4″ |
| 71E1 | #10 | 1″ |
| 71E114 | #10 | 1-1/4″ |
| 71E112 | #10 | 1-1/2″ |
| 71F34 | #12 | 3/4″ |
| 71F1 | #12 | 1″ |
| 71F114 | #12 | 1-1/4″ |
| 71F112 | #12 | 1-1/2″ |
| 71F134 | #12 | 1-3/4″ |
| 71F2 | #12 | 2″ |
| 71G34 | #14 | 3/4″ |
| 71G1 | #14 | 1″ |
| 71G114 | #14 | 1-1/4″ |
| 71G112 | #14 | 1-1/2″ |
| 71G2 | #14 | 2″ |
| 71G212 | #14 | 2-1/2″ |
| 71G3 | #14 | 3″ |
Drillpoint Tek Screws, Phillips Pan Head Zinc Plated
More Info
Call us at 1-800-944-5463 to order!
| Part No. | Diameter Size | Length |
|---|---|---|
| 44C38 | #6 | 3/8″ |
| 44C12 | #6 | 1/2″ |
| 44C58 | #6 | 5/8″ |
| 44C34 | #6 | 3/4″ |
| 44C1 | #6 | 1″ |
| 44D12 | #8 | 1/2″ |
| 44D58 | #8 | 5/8″ |
| 44D34 | #8 | 3/4″ |
| 44D1 | #8 | 1″ |
| 44D114 | #8 | 1-1/4″ |
| 44D112 | #8 | 1-1/2″ |
| 44D2 | #8 | 2″ |
| 44E12 | #10 | 1/2″ |
| 44E58 | #10 | 5/8″ |
| 44E34 | #10 | 3/4″ |
| 44E1 | #10 | 1″ |
| 44E114 | #10 | 1-1/4″ |
| 44E112 | #10 | 1-1/2″ |
| 44E2 | #10 | 2″ |
| 44F34 | #12 | 3/4″ |
| 44F1 | #12 | 1″ |
| 44F114 | #12 | 1-1/4″ |
| 44F112 | #12 | 1-1/2″ |
| 44F2 | #12 | 2″ |
| 44G34 | #14 | 3/4″ |
| 44G1 | #14 | 1″ |
| 44G114 | #14 | 1-1/4″ |
| 44G112 | #14 | 1-1/2″ |
| 44G2 | #14 | 2″ |
Drillpoint Tek Screws, Phillips Pan Head Black Phosphate
More Info
Call us at 1-800-944-5463 to order!
| Part No. | Diameter Size | Length |
|---|---|---|
| 44C38BK | #6 | 3/8″ |
| 44C12BK | #6 | 1/2″ |
| 44C34BK | #6 | 3/4″ |
| 44C1BK | #6 | 1″ |
| 44D12BK | #8 | 1/2″ |
| 44D34BK | #8 | 3/4″ |
| 44D1BK | #8 | 1″ |
| 44E12BK | #10 | 1/2″ |
| 44E34BK | #10 | 3/4″ |
| 44E1BK | #10 | 1″ |
| 44E114BK | #10 | 1-1/4″ |
Drillpoint Tek Screws, Phillips Pan Head Stainless Steel
More Info
Call us at 1-800-944-5463 to order!
| Part No. | Diameter Size | Length |
|---|---|---|
| 440C12 | #6 | 1/2″ |
| 440C58 | #6 | 5/8″ |
| 440C34 | #6 | 3/4″ |
| 440C1 | #6 | 1″ |
| 440C114 | #6 | 1-1/4″ |
| 440C112 | #6 | 1-1/2″ |
| 440D12 | #8 | 1/2″ |
| 440D58 | #8 | 5/8″ |
| 440D34 | #8 | 3/4″ |
| 440D1 | #8 | 1″ |
| 440D114 | #8 | 1-1/4″ |
| 440D112 | #8 | 1-1/2″ |
| 440D2 | #8 | 2″ |
| 440E12 | #10 | 1/2″ |
| 440E58 | #10 | 5/8″ |
| 440E34 | #10 | 3/4″ |
| 440E1 | #10 | 1″ |
| 440E114 | #10 | 1-1/4″ |
| 440E112 | #10 | 1-1/2″ |
| 440E2 | #10 | 2″ |
| 440F34 | #12 | 3/4″ |
| 440F1 | #12 | 1″ |
| 440F114 | #12 | 1-1/4″ |
| 440F112 | #12 | 1-1/2″ |
| 440F2 | #12 | 2″ |
| 440F212 | #12 | 2-1/2″ |
| 440F3 | #12 | 3″ |
| 440G34 | #14 | 3/4″ |
| 440G1 | #14 | 1″ |
| 440G114 | #14 | 1-1/4″ |
| 440G112 | #14 | 1-1/2″ |
| 440G2 | #14 | 2″ |
| 440G212 | #14 | 2-1/2″ |
| 440G3 | #14 | 3″ |
| 440G312 | #14 | 3-1/2″ |
| 440G4 | #14 | 4″ |
Drillpoint Tek Screws, K-LATH Phillips Modified Round Washer Head
More Info
Call us at 1-800-944-5463 to order!
| Part No. | Diameter Size | Length |
|---|---|---|
| 310D12 | #6 | 1/2″ |
| 310D34 | #6 | 3/4″ |
| 310D1 | #6 | 1″ |
| 310D114 | #6 | 1-1/4″ |
| 310D158 | #8 | 1-5/8″ |
| 310E34 | #8 | 3/4″ |
| 310E1 | #8 | 1″ |
Drillpoint Tek Screws, Square Pan Head Zinc Plated
More Info
Call us at 1-800-944-5463 to order!
| Part No. | Diameter Size | Length |
|---|---|---|
| 313C38 | #6 | 3/8″ |
| 313C12 | #6 | 1/2″ |
| 313C58 | #6 | 5/8″ |
| 313C34 | #6 | 3/4″ |
| 313C1 | #6 | 1″ |
| 313D38 | #8 | 3/8″ |
| 313D12 | #8 | 1/2″ |
| 313D58 | #8 | 5/8″ |
| 313D34 | #8 | 3/4″ |
| 313D1 | #8 | 1″ |
| 313D114 | #8 | 1-1/4″ |
| 313D112 | #8 | 1-1/2″ |
| 313D2 | #8 | 2″ |
| 313D212 | #8 | 2-1/2″ |
| 313E12 | #10 | 1/2″ |
| 313E58 | #10 | 5/8″ |
| 313E34 | #10 | 3/4″ |
| 313E1 | #10 | 1″ |
| 313E114 | #10 | 1-1/4″ |
| 313E112 | #10 | 1-1/2″ |
| 313E2 | #10 | 2″ |
| 313E212 | #10 | 2-1/2″ |
| 313F34 | #12 | 3/4″ |
| 313F1 | #12 | 1″ |
| 313F114 | #12 | 1-1/4″ |
| 313F112 | #12 | 1-1/2″ |
| 313F2 | #12 | 2″ |
| 313G1 | #14 | 1″ |
| 313G114 | #14 | 1-1/4″ |
| 313G112 | #14 | 1-1/2″ |
Drywall Screws, Phillips Head Coarse Thread Plain Finish
More Info
Call us at 1-800-944-5463 to order!
| Part No. | Length | Dia. | Thread |
|---|---|---|---|
| 45C1C | 1″ | #6 | Coarse |
| 45C114C | 1-1/4″ | #6 | Coarse |
| 45C158C | 1-5/8″ | #6 | Coarse |
| 45C2C | 2″ | #6 | Coarse |
| 45C214C | 2-1/4″ | #6 | Coarse |
| 45C212C | 2-1/2″ | #6 | Coarse |
| 45D3C | 3″ | #8 | Coarse |
Drywall Screws, Phillips Head Fine Thread Plain Finish
More Info
Call us at 1-800-944-5463 to order!
| Part No. | Length | Dia. | Thread |
|---|---|---|---|
| 45C1 | 1″ | #6 | Fine |
| 45C118 | 1-1/8″ | #6 | Fine |
| 45C114 | 1-1/4″ | #6 | Fine |
| 45C158 | 1-5/8″ | #6 | Fine |
| 45C2 | 2″ | #6 | Fine |
| 45C214 | 2-1/4″ | #6 | Fine |
| 45C212 | 2-1/2″ | #6 | Fine |
| 45D3 | 3″ | #8 | Fine |
Flat Phillips Head, Concrete Screw
More Info
Call us at 1-800-944-5463 to order!
| Part # | Size |
|---|---|
| 410E114 | 3/16″ × 1-1/4″ |
| 410E134 | 3/16″ × 1-3/4″ |
| 410E214 | 3/16″ × 2-1/4″ |
| 410E234 | 3/16″ × 2-3/4″ |
| 410E314 | 3/16″ × 3-1/4″ |
| 410E334 | 3/16″ × 3-3/4″ |
| 410E4 | 3/16″ × 4″ |
| 410G114 | 1/4″ × 1-1/4″ |
| 410G134 | 1/4″ × 1-3/4″ |
| 410G214 | 1/4″ × 2-1/4″ |
| 410G234 | 1/4″ × 2-3/4″ |
| 410G314 | 1/4″ × 3-1/4″ |
| 410G334 | 1/4″ × 3-3/4″ |
| 410G4 | 1/4″ × 4″ |
Hex Washer Head, Concrete Screw
More Info
Call us at 1-800-944-5463 to order!
| Part # | Size |
|---|---|
| 300E114 | 3/16″ × 1-1/4″ |
| 300E134 | 3/16″ × 1-3/4″ |
| 300E214 | 3/16″ × 2-1/4″ |
| 300E234 | 3/16″ × 2-3/4″ |
| 300E314 | 3/16″ × 3-1/4″ |
| 300E334 | 3/16″ × 3-3/4″ |
| 300E4 | 3/16″ × 4″ |
| 300G114 | 1/4″ × 1-1/4″ |
| 300G134 | 1/4″ × 1-3/4″ |
| 300G214 | 1/4″ × 2-1/4″ |
| 300G234 | 1/4″ × 2-3/4″ |
| 300G314 | 1/4″ × 3-1/4″ |
| 300G334 | 1/4″ × 3-3/4″ |
| 300G4 | 1/4″ × 4″ |