Black & Galvanized Pipe Fittings

Hi-Line caries a full line of both black and galvanized pipe and pipe fittings.

  • PSI Class 150
  • SAT Steam 150
  • 300 psi for both liquid and gas

45° Elbow Class 150

More Info
Call us at 1-800-944-5463 to order!
Size Black Pipe Galvanized Pipe
1/8″ BP2018 GP2018
1/4″ BP2014 GP2014
3/8″ BP2038 GP2038
1/2″ BP2012 GP2012
3/4″ BP2034 GP2034
1″ BP201 GP201
1-1/4″ BP20114 GP20114
1-1/2″ BP20112 GP20112
2″ BP202 GP202

 

Top of Page

Regular Plug

More Info
Call us at 1-800-944-5463 to order!
Size Black Pipe Galvanized Pipe
1/8″ BP10018 GP10018
1/4″ BP10014 GP10014
3/8″ BP10038 GP10038
1/2″ BP10012 GP10012
3/4″ BP10034 GP10034
1″ BP1001 GP1001
1-1/4″ BP100114 GP100114
1-1/2″ BP100112 GP100112
2″ BP1002 GP1002

 

Top of Page

Reducer Class 150

More Info
Call us at 1-800-944-5463 to order!
Size Black Pipe Galvanized Pipe
1/4″ x 1/8″ BP5014 x 18 GP5014 x 18
3/8″ x 1/8″ BP5038 x 18 GP5038 x 18
3/8″ x 1/4″ BP5038 x 14 GP5038 x 14
1/2″ x 3/8″ BP5012 x 38 GP5012 x 38
3/4″ x 1/2″ BP5034 x 12 GP5034 x 12
1″ x 1/2″ BP501 x 12 GP501 x 12
1″ x 3/4″ BP501 x 34 GP501 x 34
1-1/4″ x 1″ BP50114 x 1 GP50114 x 1
1-1/2″ x 1-1/4″ BP50112 x 114 GP50112 x 114
2″ x 1-1/2″ BP502 x 112 GP502 x 112

 

Top of Page

90° Street Elbow Class 150

More Info
Call us at 1-800-944-5463 to order!
Size Black Pipe Galvanized Pipe
1/8″ BP3018 GP3018
1/4″ BP3014 GP3014
3/8″ BP3038 GP3038
1/2″ BP3012 GP3012
3/4″ BP3034 GP3034
1″ BP301 GP301
1-1/4″ BP30114 GP30114
1-1/2″ BP30112 GP30112
2″ BP302 GP302

 

Top of Page

90° Elbow Class 150

More Info
Call us at 1-800-944-5463 to order!
Size Black Pipe Galvanized Pipe
1/8″ BP1018 GP1018
1/4″ BP1014 GP1014
3/8″ BP1038 GP1038
1/2″ BP1012 GP1012
3/4″ BP1034 GP1034
1″ BP101 GP101
1-1/4″ BP10114 GP10114
1-1/2″ BP10112 GP10112
2″ BP102 GP102
Top of Page

Ground Joint Union Class 150

More Info
Call us at 1-800-944-5463 to order!
Size Black Pipe Galvanized Pipe
1/8″ BP9018 GP9018
1/4″ BP9014 GP9014
3/8″ BP9038 GP9038
1/2″ BP9012 GP9012
3/4″ BP9034 GP9034
1″ BP901 GP901
1-1/4″ BP90114 GP90114
1-1/2″ BP90112 GP90112
2″ BP902 GP902

 

Top of Page

45° Street Elbow Class 150

More Info
Call us at 1-800-944-5463 to order!
Size Black Pipe Galvanized Pipe
1/8″ BP4018 GP4018
1/4″ BP4014 GP4014
3/8″ BP4038 GP4038
1/2″ BP4012 GP4012
3/4″ BP4034 GP4034
1″ BP401 GP401
1-1/4″ BP40114 GP40114
1-1/2″ BP40112 GP40112
2″ BP402 GP402

 

Top of Page

Merchant Steel Coupling

More Info
Call us at 1-800-944-5463 to order!
Size Black Pipe Galvanized Pipe
1/8″ BP13018 GP13018
1/4″ BP13014 GP13014
3/8″ BP13038 GP13038
1/2″ BP13012 GP13012
3/4″ BP13034 GP13034
1″ BP1301 GP1301
1-1/4″ BP130114 GP130114
1-1/2″ BP130112 GP130112
2″ BP1302 GP1302

 

Top of Page

Cap Glass 150

More Info
Call us at 1-800-944-5463 to order!
Size Black Pipe Galvanized Pipe
1/8″ BP11018 GP11018
1/4″ BP11014 GP11014
3/8″ BP11038 GP11038
1/2″ BP11012 GP11012
3/4″ BP11034 GP11034
1″ BP1101 GP1101
1-1/4″ BP110114 GP110114
1-1/2″ BP110112 GP110112
2″ BP1102 GP1102

 

Top of Page

Hex Bushing

More Info
Call us at 1-800-944-5463 to order!
Size Black Pipe Galvanized Pipe
1/4″ x 1/8″ BP7014 x 18 GP7014 x 18
3/8″ x 1/8″ BP7038 x 18 GP7038 x 18
3/8″ x 1/4″ BP7038 x 14 GP7038 x 14
1/2″ x 1/8″ BP7012 X 18 GP7012 X 18
1/2″ x 1/4″ BP7012 x 14 GP7012 x 14
1/2″ x 3/8″ BP7012 x 38 GP7012 x 38
3/4″ x 1/8″ BP7034 x 18 GP7034 x 18
3/4″ x 1/4″ BP7034 x 14 GP7034 x 14
3/4″ x 3/8″ BP7034 x 38 GP7034 x 38
3/4″ x 1/2″ BP7034 x 12 GP7034 x 12
1″ x 1/8″ BP701 x 18 GP701 x 18
1″ x 1/4″ BP701 x 14 GP701 x 14
1″ x 3/8″ BP701 x 38 GP701 x 38
1″ x 1/2″ BP701 x 12 GP701 x 12
1″ x 3/4″ BP701 x 34 GP701 x 34
1-1/4″ x 3/8″ BP70114 x 38 GP70114 x 38
1-1/4″ x 3/4″ BP70114 x 34 GP70114 x 34
1-1/4″ x 1″ BP70114 x 1 GP70114 x 1
1-1/2″ x 1″ BP70112 x 1 GP70112 x 1
1-1/2″ x 1-1/4″ BP70112 x 114 GP70112 x 114
2″ x 1″ BP702 x 1 GP702 x 1
2″ x 1-1/4″ BP702 x 114 GP702 x 114
2″ x 1-1/2″ BP702 x 112 GP702 x 112
Top of Page

Tee Class 150

More Info
Call us at 1-800-944-5463 to order!
Size Black Pipe Galvanized Pipe
1/8″ BP8018 GP8018
1/4″ BP8014 GP8014
3/8″ BP8038 GP8038
1/2″ BP8012 GP8012
3/4″ BP8034 GP8034
1″ BP801 GP801
1-1/4″ BP80114 GP80114
1-1/2″ BP80112 GP80112
2″ BP802 GP802
3/8″x3/8″x1/4″ BP8038x38x14 GP8038x38x14
1/2″x1/2″x3/8″ BP8012x12x38 GP8012x12x38
3/4″x1/2″x1/2″ BP8034x12x12 GP8034x12x12
3/4″x1/2″x3/4″ BP8034x12x34 GP8034x12x34
Top of Page

45° Y-Branch Class 150

More Info
Call us at 1-800-944-5463 to order!
Size Black Pipe Galvanized Pipe
1/2″ BP8112 GP8112
3/4″ BP8134 GP8134
1″ BP811 GP811
1-1/4″ BP81114 GP81114
1-1/2″ BP81112 GP81112
2″ BP812 GP812
Top of Page

Welded Steel Nipples

More Info
Call us at 1-800-944-5463 to order!
Size Length Black Pipe Galvanized Pipe
1/8″  Close BP6018xCL GP6018xCL
1/8″  1-1/2″ BP6018x112 GP6018x112
1/8″  2″ BP6018x2 GP6018x2
1/8″  2-1/2″ BP6018x212 GP6018x212
1/8″  3″ BP6018x3 GP6018x3
1/8″  3-1/2″ BP6018x312 GP6018x312
1/8″  4″ BP6018x4 GP6018x4
1/8″  4-1/2″ BP6018x412 GP6018x412
1/8″  5″ BP6018x5 GP6018x5
1/8″  6″ BP6018x6 GP6018x6
1/4″  Close BP6014xCL GP6014xCL
1/4″  1-1/2″ BP6014x112 GP6014x112
1/4″  2″ BP6014x2 GP6014x2
1/4″  2-1/2″ BP6014x212 GP6014x212
1/4″  3″ BP6014x3 GP6014x3
1/4″  3-1/2″ BP6014x312 GP6014x312
1/4″  4″ BP6014x4 GP6014x4
1/4″  4-1/2″ BP6014x412 GP6014x412
1/4″  5″ BP6014x5 GP6014x5
1/4″  6″ BP6014x6 GP6014x6
3/8″  Close BP6038xCL GP6038xCL
3/8″  1-1/2″ BP6038x112 GP6038x112
3/8″  2″ BP6038x2 GP6038x2
3/8″  2-1/2″ BP6038x212 GP6038x212
3/8″  3″ BP6038x3 GP6038x3
3/8″  3-1/2″ BP6038x312 GP6038x312
3/8″  4″ BP6038x4 GP6038x4
3/8″  4-1/2″ BP6038x412 GP6038x412
3/8″  5″ BP6038x5 GP6038x5
3/8″  6″ BP6038x6 GP6038x6
1/2″  Close BP6012xCL GP6012xCL
1/2″  1-1/2″ BP6012x112 GP6012x112
1/2″  2″ BP6012x2 GP6012x2
1/2″  2-1/2″ BP6012x212 GP6012x212
1/2″  3″ BP6012x3 GP6012x3
1/2″  3-1/2″ BP6012x312 GP6012x312
1/2″  4″ BP6012x4 GP6012x4
1/2″  4-1/2″ BP6012x412 GP6012x412
1/2″  5″ BP6012x5 GP6012x5
1/2″  6″ BP6012x6 GP6012x6
3/4″  Close BP6034xCL GP6034xCL
3/4″  1-1/2″ BP6034x112 GP6034x112
3/4″  2″ BP6034x2 GP6034x2
3/4″  2-1/2″ BP6034x212 GP6034x212
3/4″  3″ BP6034x3 GP6034x3
3/4″  3-1/2″ BP6034x312 GP6034x312
3/4″  4″ BP6034x4 GP6034x4
3/4″  4-1/2″ BP6034x412 GP6034x412
3/4″  5″ BP6034x5 GP6034x5
3/4″  6″ BP6034x6 GP6034x6
1″  Close BP601xCL GP601xCL
1″  1-1/2″ BP601x112 GP601x112
1″  2″ BP601x2 GP601x2
1″  2-1/2″ BP601x212 GP601x212
1″  3″ BP601x3 GP601x3
1″  3-1/2″ BP601x312 GP601x312
1″  4″ BP601x4 GP601x4
1″  4-1/2″ BP601x412 GP601x412
1″  5″ BP601x5 GP601x5
1″  6″ BP601x6 GP601x6
1-1/4″  Close BP60114xCL GP60114xCL
1-1/4″  1-1/2″ BP60114x112 GP60114x112
1-1/4″  2″ BP6014x2 GP60114x2
1-1/4″  2-1/2″ BP60114x212 GP60114x212
1-1/4″  3″ BP60114x3 GP60114x3
1-1/4″  3-1/2″ BP60114x312 GP60114x312
1-1/4″  4″ BP60114x4 GP60114x4
1-1/4″  4-1/2″ BP60114x412 GP60114x412
1-1/4″  5″ BP60114x5 GP60114x5
1-1/4″  6″ BP60114x6 GP60114x6
1-1/2″  Close BP60112xCL GP60112xCL
1-1/2″  1-1/2″ BP60112x112 GP60112x112
1-1/2″  2″ BP60112x2 GP60112x2
1-1/2″  2-1/2″ BP60112x212 GP60112x212
1-1/2″  3″ BP60112x3 GP60112x3
1-1/2″  3-1/2″ BP60112x312 GP60112x312
1-1/2″  4″ BP60112x4 GP60112x4
1-1/2″  4-1/2″ BP60112x412 GP60112x412
1-1/2″  5″ BP60112x5 GP60112x5
1-1/2″  6″ BP60112x6 GP60112x6
2″  Close BP602xCL GP602xCL
2″  1-1/2″ BP602x112 GP602x112
2″  2″ BP602x2 GP602x2
2″  2-1/2″ BP602x212 GP602x212
2″  3″ BP602x3 GP602x3
2″  3-1/2″ BP602x312 GP602x312
2″  4″ BP602x4 GP602x4
2″  4-1/2″ BP602x412 GP602x412
2″  5″ BP602x5 GP602x5
2″  6″ BP602x6 GP602x6
Top of Page