- Typical Application: Instrumentation, hydraulic and pneumatic systems.
- Pressure: Working pressure up to 2000 psi with a 4:1 safety factor depending on tube size. When using plastic tubing, use the working pressure for type used.
- Vibration: Fair resistance – use long nut when greater vibration resistance is needed.
- Temperature Range: 65°F to +250°F (-53°C to +121°C) with metal tubing. When using compatible plastic tubing do not exceed the tubing temperature range. (Refer to tubing temperature range.)
- Material: CA360 Brass.
- Used With: Aluminum, copper and plastic tubing.
Union
More Info
Call us at 1-800-944-5463 to order!
| Tube O.D. | Weatherhead | Parker |
|---|---|---|
| 1/8″ | 62X2 | PH62C2 |
| 3/16″ | 62X3 | PH62C3 |
| 1/4″ | 62X4 | PH62C4 |
| 5/16″ | 62X5 | PH62C5 |
| 3/8″ | 62X6 | PH62C6 |
| 1/2″ | 62X8 | |
| 5/8″ | 62X10 |
Male Connector
More Info
Call us at 1-800-944-5463 to order!
| Tube O.D. | MPT | Weatherhead | Parker |
|---|---|---|---|
| 1/8″ | 1/16″ | 68X2X1 | |
| 1/8″ | 1/8″ | 68X2 | PH68C22 |
| 3/16″ | 1/8″ | 68X3 | |
| 1/4″ | 1/8″ | 68X4 | PH68C42 |
| 1/4″ | 1/4″ | 68X4X4 | PH68C44 |
| 5/16″ | 1/8″ | 68X5 | PH68C52 |
| 5/16″ | 1/4″ | 68X5X4 | |
| 3/8″ | 1/8″ | 68X6X2 | |
| 3/8″ | 1/4″ | 68X6 | PH68C64 |
| 3/8″ | 3/8″ | 68X6X6 | |
| 3/8″ | 1/2″ | 68X6X8 | |
| 1/2″ | 1/4″ | 68X8x4 | |
| 1/2″ | 3/8″ | 68X8 | |
| 1/2″ | 1/2″ | 68X8x8 | |
| 5/8″ | 1/2″ | 68X10 |
Female Connector
More Info
Call us at 1-800-944-5463 to order!
| Tube O.D. | FPT | Weatherhead |
|---|---|---|
| 1/8″ | 1/8″ | 66X2 |
| 3/16″ | 1/8″ | 66X3 |
| 1/4″ | 1/8″ | 66X4 |
| 1/4″ | 1/4″ | 66X4X4 |
| 5/16″ | 1/8″ | 66X5 |
| 3/8″ | 1/8″ | 66X6X2 |
| 3/8″ | 1/4″ | 66X6 |
| 1/2″ | 3/8″ | 66X8 |
| 3/8″ | 1/2″ | 66X8 |
90° Union Elbow
More Info
Call us at 1-800-944-5463 to order!
| Tube O.D. | Weatherhead |
|---|---|
| 1/4″ | 65X4 |
| 5/16″ | 65X5 |
| 3/8″ | 65X6 |
| 1/2″ | 65X8 |
90° Male Elbow
More Info
Call us at 1-800-944-5463 to order!
| Tube O.D. | MPT | Weatherhead | Parker |
|---|---|---|---|
| 1/8″ | 1/6″ | 69X2X1 | |
| 1/8″ | 1/8″ | 69X2 | |
| 3/16″ | 1/8″ | 69X3 | |
| 1/4″ | 1/8″ | 69X4 | PH69C42 |
| 1/4″ | 1/4″ | 69X4X4 | PH69C44 |
| 5/16″ | 1/8″ | 69X5 | PH69C52 |
| 5/16″ | 1/4″ | 69X5X4 | |
| 3/8″ | 1/8″ | 69X6X2 | |
| 3/8″ | 1/4″ | 69X6 | PH69C64 |
| 3/8″ | 3/8″ | 69X6X6 | PH69C66 |
| 3/8″ | 1/2″ | 69X6X8 | |
| 1/2″ | 1/4″ | 69X8X4 | |
| 1/2″ | 3/8″ | 69X8 | |
| 1/2″ | 1/2″ | 69X8X8 | |
| 5/8″ | 1/2″ | 69X10 |
90° Female Elbow
More Info
Call us at 1-800-944-5463 to order!
| Tube O.D. | FPT | Weatherhead |
|---|---|---|
| 3/16″ | 1/8″ | 70X3 |
| 1/4″ | 1/8″ | 70X4 |
Union Tee
More Info
Call us at 1-800-944-5463 to order!
| Tube O.D. | Weatherhead |
|---|---|
| 3/16″ | 64X3 |
| 1/4″ | 64X4 |
| 5/16″ | 64X5 |
| 3/8″ | 64X6 |
| 1/2″ | 64X8 |
Male Run Tee
More Info
Call us at 1-800-944-5463 to order!
| Tube O.D. | MPT | Weatherhead |
|---|---|---|
| 3/16″ | 1/8″ | 71X3 |
| 1/4″ | 1/8″ | 71X4 |
| 3/8″ | 1/4″ | 71X6 |
Male Branch Tee
More Info
Call us at 1-800-944-5463 to order!
| Tube O.D. | MPT | Weatherhead |
|---|---|---|
| 1/4″ | 1/8″ | 72X4 |
| 1/4″ | 1/4″ | 72X4X4X4 |
| 5/16″ | 1/8″ | 72X5 |
| 3/8″ | 1/4″ | 72X6 |
| 1/2″ | 3/8″ | 72X8 |
Nut
More Info
Call us at 1-800-944-5463 to order!
| Tube O.D. | Weatherhead | Parker |
|---|---|---|
| 1/8″ | 61X2 | PH61C2 |
| 3/16″ | 61X3 | |
| 1/4″ | 61X4 | PH61C4 |
| 5/16″ | 61X5 | |
| 3/8″ | 61X6 | PH61C6 |
| 7/16″ | 61X7 | |
| 1/2″ | 61X8 | |
| 5/8″ | 61X10 |
Sleeve
More Info
Call us at 1-800-944-5463 to order!
| Tube O.D. | Weatherhead | Parker |
|---|---|---|
| 1/8″ | 60X2 | PH60C2 |
| 3/16″ | 60X3 | PH60C3 |
| 1/4″ | 60X4 | PH60C4 |
| 5/16″ | 60X5 | PH60C5 |
| 3/8″ | 60X6 | PH60C6 |
| 7/16″ | 60X7 | |
| 1/2″ | 60X8 | |
| 5/8″ | 60X10 |
Tube Support for Plastic Tubing
More Info
Call us at 1-800-944-5463 to order!
| Tube O.D. | Weatherhead |
|---|---|
| 1/4″ | 2030X4* |
| 1/4″ | 2030X44** |
| 5/16″ | 2030X5 |
| 3/8″ | 2030X6 |
| 1/2″ | 2030X8 |
| 5/8″ | 2030X10 |
| 3/4″ | 2030X12 |
* For Tubing with .126 I.D./.062 wall thickness.
** For tubing with .170 I.D./.040 wall thickness.
Copper Tubing
More Info
Call us at 1-800-944-5463 to order!
- Soft annealed Copper
- 50′ Coils
| Part No. | Size | Wall Thickness |
|---|---|---|
| CPT18 | 1/8″ | 0.03 |
| CPT316 | 3/16′ | 0.03 |
| CPT14 | 1/4′ | 0.03 |
| CPT516 | 5/16″ | 0.032 |
| CPT38 | 3/8″ | 0.032 |
| CPT12 | 1/2″ | 0.032 |
| CPT58 | 5/8″ | 0.035 |
| CPT34 | 3/4″ | 0.035 |